DBS Singapore     DBS Group  |  dbs.com
   
Login to
Personal Banking
 
 
Foreign Currencies - Foreign Exchange

Foreign Exchange Rates

 Foreign Exchange Rates
Effective Date: 04/12/2008  Last Updated: 2:40pm
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.5345 1.5185 1.5125 1.5335 1.5195 1.5138
Euro 1 1.9494 1.9188 1.9138 1.9488 1.9194 1.9146
Sterling Pound 1 2.2719 2.2313 2.2203 2.2699 2.2333 2.2228
Australian Dollar 1 0.9971 0.9722 0.9662 0.9963 0.9730 0.9679
Canadian Dollar 1 1.2249 1.2021 1.1961 1.2237 1.2033 1.1982
New Zealand Dollar 1 0.8231 0.7981 0.7921 0.8219 0.7993 0.7942
Danish Kroner 1 0.2634 0.2563 0.2533 0.2629 0.2568 0.2542
Hong Kong Dollar 1 0.1990 0.1948 0.1933 0.1987 0.1951 0.1938
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2166 0.2113 0.2083 0.2162 0.2117 0.2091
Swedish Kroner 1 0.1884 0.1828 0.1798 0.1877 0.1835 0.1809
Swiss Franc 1 1.2735 1.2497 1.2457 1.2722 1.2510 1.2472
Japanese Yen 100 1.6581 1.6248 1.6218 1.6569 1.6260 1.6234
Thai Baht 100 4.3462 4.2347 4.1547 4.3412 4.2397 4.1717
Indonesian Rupiah 100 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000


Other Currency Types

 Other Currency Types
Effective Date: 04/12/2008  Last Updated: 2:41pm
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1570 0.1426 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 3.1877 0.0000 0.0000
Korean Won 100 0.1080 0.0000 0.0000
Sri Lanka Rupee 100 1.4545 0.0000 0.0000
Philippine Peso 100 3.2663 0.0000 0.0000
Saudi Rial 100 41.9784 0.0000 0.0000
New Taiwan Dollar 100 4.7026 0.0000 0.0000
Prices are indicative only.

Rates quoted are subject to change without prior notice.
Rates information is also available toll free on 1800-111 1111.


Terms & Conditions | Privacy Policy | © 2007 DBS Bank Ltd | Co. Reg. No. 196800306E