Foreign Currencies - Foreign Exchange

css.aspx
 Foreign Exchange Rates
Effective Date: 23/05/2012  Last Updated: 5:09pm
  For amounts
less than S$50,000
For amounts
S$50,000 to S$200,000
      Currency       Unit Selling TT/OD Buying TT Buying OD Selling TT/OD Buying TT Buying OD
US Dollar 1 1.2865 1.2705 1.2645 1.2855 1.2715 1.2658
Euro 1 1.6291 1.6043 1.5993 1.6285 1.6049 1.6001
Sterling Pound 1 2.0281 1.9928 1.9818 2.0261 1.9948 1.9843
Australian Dollar 1 1.2566 1.2352 1.2292 1.2558 1.2360 1.2309
Canadian Dollar 1 1.2632 1.2396 1.2336 1.2620 1.2408 1.2357
New Zealand Dollar 1 0.9698 0.9492 0.9432 0.9686 0.9504 0.9453
Danish Kroner 1 0.2209 0.2150 0.2120 0.2204 0.2155 0.2129
Hong Kong Dollar 1 0.1665 0.1628 0.1613 0.1662 0.1631 0.1618
Malaysian Ringgit 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Norwegian Kroner 1 0.2159 0.2106 0.2076 0.2155 0.2110 0.2084
Swedish Kroner 1 0.1809 0.1755 0.1725 0.1802 0.1762 0.1736
Swiss Franc 1 1.3610 1.3357 1.3317 1.3597 1.3370 1.3332
Chinese Renminbi(Offshore) 1 0.2057 0.1987 0.0000 0.2052 0.1992 0.0000
Japanese Yen 100 1.6228 1.5916 1.5886 1.6216 1.5928 1.5902
Thai Baht 100 4.1238 4.0068 3.9268 4.1188 4.0118 3.9438
Indonesian Rupiah 100 0.0151 0.0000 0.0000 0.0000 0.0000 0.0000
   Indonesian Rupiah (TT only)
   Chinese Renminbi (offshore) is applicable to DBS Renminbi Accounts only
 Other Currency Types
Effective Date: 23/05/2012  Last Updated: 5:09pm
  For amounts up to S$200,000
Currency Unit Selling TT/OD Buying TT Buying OD
Brunei Dollar 1 1.0000 1.0000 0.9950
South African Rand 1 0.1553 0.1508 0.0000
Chinese Renminbi 100 0.0000 0.0000 0.0000
Indian Rupee 100 2.3382 0.0000 0.0000
Korean Won 100 0.1109 0.0000 0.0000
Sri Lanka Rupee 100 1.0038 0.0000 0.0000
Philippine Peso 100 3.0119 0.0000 0.0000
Saudi Rial 100 34.4219 0.0000 0.0000
New Taiwan Dollar 100 4.3931 0.0000 0.0000
How can we help?
Quick Links