Scheduled Maintenance
Scheduled Maintenance
We are constantly upgrading our systems to bring you a more pleasant banking experience. During the mentioned period of scheduled maintenance, some of the services will not be available:
digibank Online (Internet Banking)
Date | Services Under Maintenance |
---|---|
Daily 05:00am to 06:00am | Services involving foreign currency exchanges (e.g. multi-currency funds transfer between Multi-Currency Accounts, foreign currency remittances) |
27 May 12:00am to 03:00am | CPF calculator in the respective card services such as Credit Card, Cashline, Installment Loan, Perm line increase may be momentarily unavailable |
27 May 10:00am to 11:59pm | Online Equity Trading |
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am 04 Jun 12:00am to 06:00am 05 Jun 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
28 May 12:00am to 06:00am | Impacted Services:
|
28 May 12:00am to 06:00am | Impacted Services:
|
28 May 01:00am to 01:10am 04 Jun 01:00am to 01:30am 11 Jun 01:00am to 01:30am | Impacted Services:
|
28 May 02:30am to 03:00am | Impacted Services:
|
03 Jun to 04 Jun 11:30am to 10:45am | Impacted Services:
|
04 Jun 12:00am to 04:00am 17 Jun to 18 Jun 06:00pm to 06:00pm | Impacted Services:
|
10 Jun 10:00pm to 11:00pm | Impacted Services:
|
12 Jul 12:00am to 05:00am 13 Sept 12:00am to 05:00am 08 Nov 12:00am to 05:00am | Prepaid Mobile Top-Up |
digibank Mobile
Date | Services Under Maintenance |
---|---|
Daily 05:00am to 06:00am | Services involving foreign currency exchanges (e.g. multi-currency funds transfer between Multi-Currency Accounts, foreign currency remittances) |
27 May 12:00am to 03:00am | CPF calculator in the respective card services such as Credit Card, Cashline, Installment Loan, Perm line increase may be momentarily unavailable |
27 May 10:00am to 11:59pm | Online Equity Trading |
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am 04 Jun 12:00am to 06:00am 05 Jun 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
28 May 12:00am to 06:00am | Impacted Services:
|
28 May 12:00am to 06:00am | Impacted Services:
|
28 May 02:30am to 03:00am | Impacted Services:
|
03 Jun to 04 Jun 11:30am to 10:45am | Impacted Services:
|
04 Jun 12:00am to 04:00am 17 Jun to 18 Jun 06:00pm to 06:00pm | Impacted Services:
|
04 Jun 12:00am to 06:00am | Impacted Services:
|
05 Jun 12:00am to 08:00am | Impacted Services:
|
10 Jun 10:00pm to 11:00pm | Impacted Services:
|
12 Jul 12:00am to 05:00am 13 Sept 12:00am to 05:00am 08 Nov 12:00am to 05:00am | Prepaid Mobile Top-Up |
Credit / Debit Card Wallet Services
Date | Services Under Maintenance |
---|---|
26 May 09:00pm to 11:00pm | Impacted Services:
|
Public Web
Date | Services Under Maintenance |
---|---|
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
04 Jun 12:00am to 04:00am 17 Jun to 18 Jun 06:00pm to 06:00pm | Impacted Services:
|
10 Jun 10:00pm to 11:00pm | Impacted Services:
|
17 Jun 12:00am to 07:30am 25 Jun 12:00am to 07:30am 23 Jul 12:00am to 07:30am 20 Aug 12:00am to 07:30am 26 Aug 12:00am to 07:30am 24 Sept 12:00am to 07:30am 22 Oct 12:00am to 07:30am | DriveShield application |
PayLah!
Date | Services Under Maintenance |
---|---|
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
11 Jun 03:00am to 06:00am 14 Jun 03:00am to 06:00am 09 Jul 03:00am to 06:00am 13 Aug 03:00am to 06:00am 10 Sept 03:00am to 06:00am 08 Oct 03:00am to 06:00am 19 Nov 03:00am to 06:00am 03 Dec 03:00am to 06:00am | NETS QR services |
12 Jul 12:00am to 05:00am 13 Sept 12:00am to 05:00am 08 Nov 12:00am to 05:00am | Prepaid Mobile Top-Up |
Services using Card and PIN
Date | Services Under Maintenance |
---|---|
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
14 Jun 02:00am to 05:00am | NETS EFTPOS services may be momentarily unavailable |
3D-Secure Transactions
Date | Services Under Maintenance |
---|---|
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
SMS Banking
Date | Services Under Maintenance |
---|---|
28 May 12:00am to 06:00am 29 May 12:00am to 06:00am 05 Jun 12:00am to 06:00am | Access to digital services may be momentarily unavailable |
04 Jun 12:00am to 06:00am | Impacted Services:
|
ATM Services
Date | Services Under Maintenance |
---|---|
28 May 01:00am to 06:00am | DBS/POSB ATMs may be momentarily unavailable between 1am to 6am on 28 May 2023, Sunday. Cash withdrawal services are available at all POSB Cash-Points. |
Credit / Debit Card & Cashline Services
Date | Services Under Maintenance |
---|---|
11 Jun 03:00am to 06:00am 14 Jun 03:00am to 06:00am 09 Jul 03:00am to 06:00am 13 Aug 03:00am to 06:00am 10 Sept 03:00am to 06:00am 08 Oct 03:00am to 06:00am 19 Nov 03:00am to 06:00am 03 Dec 03:00am to 06:00am | eNETS Credit (VISA, MasterCard, AMEX), eNETS Debit and eNETS QR |