Terms and Conditions governing Focus Funds and CIO Insights Funds Recurring Top-up Promotion 2026 (“Promotion”)
By participating in this Promotion, you agree to the following Terms and Conditions governing the Focus Funds and CIO Insights Funds Regular Savings Plan (RSP) Recurring Top-up Promotion 2026.
Eligible Products and Criteria
Eligible digiPortfolio | Management fee for rebate calculation | Qualifying Criteria | Reward |
Income Portfolio | 0.75% p.a. | • Perform recurring top-ups during the Promotional Period.
• One-time (lump sum) top-up transactions are not eligible for this Promotion.
| • Rebate on full digiPortfolio management fees incurred from recurring top ups less withdrawal amounts.
• Rebates will be in the form of digiPortfolio units to be credited into the same digiPortfolio by 31st May 2026. |
Asia Portfolio (ETF-based) | |||
Global Portfolio (ETF-based) | |||
Global Portfolio Plus | |||
Retirement Portfolio | |||
Eligible CIO Insights Funds | Sales Charge for rebate calculation | Qualifying Criteria | Reward |
CIO Liquid + Fund |
| • Perform recurring top-ups during the Promotional Period.
• One-time (lump sum) top-up transactions are not eligible for this Promotion.
• Debiting account selected via CPF or SRS will not be eligible to participate in this Promotion.
| • Rebate on full sales charge incurred from recurring top ups.
• Rebates will be in the form of cashback to be credited to eligible customers by 31st May 2026. |
First Eagle Amundi Income Builder | Applicable Sales Charge per transaction for rebate calculation | ||
First Sentier Dividend Advantage | |||
Schroder Asia More + | |||
BGF Asian Tiger Bond | |||
Fidelity Global Dividend | |||
PIMCO GIS Income | |||
AB Low Volatility Equity | |||
Capital American Balanced | |||
Ninety One Global Gold | |||
Eligible Focus Funds | Sales Charge for rebate calculation | Qualifying Criteria | Reward |
CIO Barbell Income | Applicable sales charge for rebate calculation | • Perform recurring top-ups during the Promotional Period.
• One-time (lump sum) top-up transactions are not eligible for this Promotion.
• Debiting account selected via CPF or SRS will not be eligible to participate in this Promotion. | • Rebate on full sales charge incurred from recurring top ups.
• Rebates will be in the form of cashback to be credited to eligible customers by 31st May 2026. |
Capital Group American Balanced | |||
PIMCO Balanced Income and Growth | |||
Schroder Asia More + | |||
Neuberger Berman Strategic Income | |||
Robeco Credit Income | |||
Schroder Asian Growth | |||
Janus Henderson Global Life Sciences | |||
Polar Artificial Intelligence | |||
Pictet Physical Gold | |||
Capital Group Global Corporate | |||
BGF World Technology | |||
Ninety One Global Gold |
Fulfilment of the Reward on digiPortfolio
Fulfilment of the Reward on Funds
Calculation of the Reward on digiPortfolio
Daily Rebate = 0.75% x Recurring Top-up amounts less Withdrawals / 365 days
Illustration of rebate calculation for Feb and Mar for a Customer with a monthly recurring top up of $2,000 in digiPortfolio
Date | Transaction | Recurring Top-up amount | Daily Rebate |
3 Feb | Recurring top-up - $2,000 | $2,000 | $0.04 (0.75% x 2,000 / 365) |
4 Feb | - | $2,000 | $0.04 (0.75% x 2,000 / 365) |
5 Feb – 27 Feb | - | $2,000 | $0.94 (23 x 0.75% x 2,000 / 365) |
28 Feb | Withdrawal $1,000 | $1,000 | $0.02 (0.75% x 1,000 / 365) |
1 Mar | Recurring top-up - $2,000 | $3,000 | $0.06 (0.75% x 3,000 / 365) |
2 Mar | - | $3,000 | $0.06 (0.75% x 3,000 / 365) |
3 Mar – 31 Mar | - | $3,000 | $1.79 (29 x 0.75% x 3,000 / 365) |
Rebate for Feb and Mar = $2.95 (Summation of Daily Rebate)
Calculation of the Reward on Funds
Total Rebate = *Online Sales Charge x Total Monthly Recurring Top-up amounts
Illustration of rebate calculation for a Customer with a monthly recurring top up of $2,000 based on a sales charge of *0.82%
Date | Transaction | Recurring Top-up amount | Total Rebate Amount |
15 Feb | Recurring top-up - $2,000 | $2,000 | $16.40 (0.82% x 2,000) |
15 Mar | Recurring top-up - $2,000 | $2,000 | $16.40 (0.82% x 2,000) |
15 Apr | Recurring top-up - $2,000 | $2,000 | $16.40 (0.82% x 2,000) |
Rebate for Feb, Mar, Apr = $49.20 (Summation of Total Rebate)
