Transaction Alerts
Set your Alerts via digibank
You can also set and customise your email and SMS notifications when you perform selected transactions (as listed below). You will also be able to customise your limits, so we’ll send you an alert the moment transactions occurred exceed the amount you have specified. By default, this threshold is typically set at $1000.
To manage your alerts, login to Internet Banking, and select "Manage Alerts", which can be found on the preferences section (symbolised by the man icon) on the top right hand side of the header.
Note: A valid email address and mobile number are required to use this service.
To update your email address and/or mobile number:
- On digibank (online), click on “Update Particulars and Contact Details”, which can be found on the preferences section (symbolised by the man icon) on the top right hand side of the header.
- On digibank (mobile), tap on “Settings”, followed by “Update Personal and Contact Details”.
Personal Account Alerts
No | Type of Transactions | Available for digibank app | Available for iBanking | Alerts Type | |
---|---|---|---|---|---|
| SMS | ||||
1 | Update Personal and Contact Details |
|
|
|
|
2 | Update Mailing Address |
|
|
|
|
3 | Manage Alerts |
|
|
|
|
4 | Increase Transfer and Payment Limits |
|
|
|
|
Funds Transfer and Payment Alerts
No | Type of Transactions | Available for digibank app | Available for iBanking | Alerts Type | |
---|---|---|---|---|---|
| SMS | ||||
1 | Add Payee |
|
|
|
|
2 | Transfer to My Account |
|
|
|
|
3 | Transfer to Another DBS/POSB Account |
|
|
|
|
4 | Transfer to Another Bank Account |
|
|
|
|
5 | Transfer to Overseas Account |
|
|
|
|
6 | One-Time Funds Transfer and Payments |
|
|
|
|
7 | Credit Card Payment (Local Mastercard/Visa and Overseas Visa card) |
|
|
|
|
8 | Cashier’s Order and Demand Draft (Mail) |
|
|
|
|
9 | Bill Payment |
|
|
|
|
10 | FAST Future Dated Funds Transfer to Other Bank account |
|
|
|
|
11 | d2Pay(eNETS) Transactions |
|
|
|
|
12 | 1Investment Transactions |
|
|
|
|
ATM and Banking Services Alert
No | Type of Transactions | Alerts Type | |
---|---|---|---|
| SMS | ||
1 | 1Local ATM Cash Withdrawal | |
|
2 | 1Overseas ATM Cash Withdrawal | |
|
3 | 1NETS Transactions | |
|
4 | Cheque Payment | |
|
5 | GIRO Arrangement | |
|
6 | Setup Standing Instruction | |
|