Act on investment and insurance opportunities with just a few taps. Track them effortlessly.
Get personalised recommendations based on your financial goals and stay updated with regular market insights.
Get trusted advice from your dedicated Wealth Planning Manager.
|
Invest and insure with ease Whether you’re getting started with investments or looking to safeguard your future with the right coverage, take action all in one place. |
|
Get a consolidated view of your finances Track your savings, insurance coverage, and investments for a holistic view of your financial needs. |
|
Unlock personalised recommendations and timely market insights Get personalised recommendations to optimise your portfolio and gain expert insights to confidently navigate the markets. |
|
Plan confidently with a Wealth Planning Manager Call or schedule an appointment with your dedicated Wealth Planning Manager while on the go. |
Get started - experience it for yourself
Choose from the buttons below to launch Plan & Invest on your preferred digibank app.
Plan & Invest with DBS Plan & Invest with POSB
Alternatively, follow the steps here:
Log in to digibank and complete the authentication process
Tap on Plan & Invest at the bottom navigation tab
All banks' and insurers' financial information shared is as of the previous month-end or previous monthly statement balance, where applicable.
CPF and HDB information is latest as at the day you connect or refresh.
Your information is updated only when you tap on the 'SYNC' button within the Plan & Invest tab on DBS/POSB digibank.
Found in Net Worth, Insurance, Save and Plan Settings.
No, you'll only be able to view your information from banks, Insurers, CPF, HDB and IRAS. You won't be able to perform any transactions.
The consent period lasts 1 year (365 days), starting from the day you successfully connect your first financial institution. For example, if you provide consent on 1 Jan 2021 for Bank A to release your information and subsequently provide consent for Bank B on 1 Mar 2021, consent for both will expire on 31 Dec 2021.
If you change your mind about having your accounts linked, you can revoke consent for any bank at any time.
Information will only be shared through SGFinDex after you provide your consent to link your participating financial institution with SGFinDex and also request for information retrieval of the linked accounts through financial planning applications/websites such as the Plan & Invest tab on DBS/POSB digibank.
Your information can only be retrieved upon your instruction to do so. When you retrieve your information from other financial institution through the Plan & Invest tab on DBS/POSB digibank, your DBS financial information will NOT be automatically shared with other institution in return.
SGFinDex does not store or have access to your financial information.
You can refresh your data by clicking on the 'SYNC' button found on the Plan & Invest tab on DBS/POSB digibank or the 'Link or unlink accounts' button from the Plan Settings page.
View all Frequently Asked Questions
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |