500
Glossary of Market Abbreviations*
Here is the list of abbreviations for each market.
Market/Market Country | Alpha-2 code |
---|---|
Australia | AU |
Austria | AT |
Belgium | BE |
Canada | CA |
Denmark | DK |
Eurex Deutschland | GR |
Finland | FI |
France | FR |
Germany | DE |
Greece | GR |
Hong Kong | HK |
Indonesia | ID |
Ireland | IE |
Italy | IT |
Japan | JP |
Luxembourg | LU |
Malaysia | MY |
Netherlands (the) | NL |
New Zealand | NZ |
Norway | NO |
Philippines (the) | PH |
Portugal | PT |
Shanghai | CG |
Shenzhen | CS |
Singapore | SG |
South Africa | ZA |
South Korea | KR |
Spain | ES |
Sweden | SE |
Switzerland | CH |
Taiwan | TW |
Thailand | TH |
UK | GB |
United Arab Emirates | AE |
United States of America (the) | US |
*This information below is prepared on a best effort basis for your reference only.
We accept no liability for losses arising from reliance on or use of the information.