DBS Multi-Currency Settlement Accounts (MCSA)
The following currencies interest rates are applicable to DBS Multi-Currency Settlement Accounts (MCSA):
For DBS MCSA, please be informed that negative interest rates are applied on cash balances held in certain currencies.
Singapore Dollar (SGD) | |
---|---|
FirstS$10,000 | 0.050% |
Next $90,000 | 0.050% |
Next $250,000 | 0.050% |
Next $650,000 | 0.050% |
Remaining balance above $1,000,000 | 0.050% |
Australian Dollar (AUD) | |
---|---|
First AUD10,000 | 0.000% |
Next AUD90,000 | 0.000% |
Next AUD250,000 | 0.000% |
Next AUD650,000 | 0.000% |
Remaining balance >AUD1m | 0.000% |
Canadian Dollar (CAD) | |
---|---|
First CAD10,000 | 0.000% |
Next CAD90,000 | 0.000% |
Next CAD250,000 | 0.000% |
Next CAD650,000 | 0.000% |
Remaining balance >CAD1m | 0.000% |
Chinese Renminbi (Offshore) (CNH) | |
---|---|
First CNH10,000 | 0.000% |
Next CNH90,000 | 0.000% |
Next CNH250,000 | 0.000% |
Next CNH650,000 | 0.000% |
Remaining balance >CNH1m | 0.000% |
Hong Kong Dollar (HKD) | |
---|---|
First HKD10,000 | 0.000% |
Next HKD90,000 | 0.000% |
Next HKD250,000 | 0.000% |
Next HKD650,000 | 0.000% |
Remaining balance >HKD1m | 0.000% |
New Zealand Dollar (NZD) | |
---|---|
First NZD10,000 | 0.000% |
Next NZD90,000 | 0.000% |
Next NZD250,000 | 0.000% |
Next NZD650,000 | 0.000% |
Remaining balance >NZD1m | 0.000% |
Norwegian Kroner (NOK) | |
---|---|
First NOK10,000 | 0.000% |
Next NOK90,000 | 0.000% |
Next NOK250,000 | 0.000% |
Next NOK650,000 | 0.000% |
Remaining balance >NOK1m | 0.000% |
Sterling Pound (GBP) | |
---|---|
First GBP10,000 | 0.000% |
Next GBP90,000 | 0.000% |
Next GBP250,000 | 0.000% |
Next GBP650,000 | 0.000% |
Remaining balance >GBP1m | 0.000% |
Swedish Kroner (SEK) | |
---|---|
First SEK10,000 | 0.000% |
Next SEK90,000 | 0.000% |
Next SEK250,000 | 0.000% |
Next SEK650,000 | 0.000% |
Remaining balance >SEK1m | 0.000% |
Thai Baht (THB) | |
---|---|
First THB1m | 0.000% |
Next THB9m | 0.000% |
Next THB25m | 0.000% |
Next THB65m | 0.000% |
Remaining balance >THB100m | 0.000% |
US Dollar (USD) | |
---|---|
First USD10,000 | 0.030% |
Next USD90,000 | 0.030% |
Next USD250,000 | 0.030% |
Next USD650,000 | 0.050% |
Remaining balance >USD1m | 0.050% |
Euro (EUR) | |
---|---|
First EUR1m | 0.000% |
Next EUR9m | 0.000% |
Remaining balance >EUR10m | 0.000% |
Japanese Yen (JPY) | |
---|---|
First JPY0.5bn | 0.000% |
Next JPY1bn | -0.200% |
Remaining balance >JPY1.5bn | 1 week prevailing rate* with a minimum charge of 2.000% |
Swiss Francs (CHF) | |
---|---|
First CHF1m | 0.000% |
Next CHF9m | 0.000% |
Remaining balance >CHF10m | 0.000% |
Danish Krone (DKK) | |
---|---|
First DKK10m | 0.000% |
Next DKK90m | 0.000% |
Remaining balance >DKK100m | 0.000% |
Rates quoted are in % p.a. and are subject to change without prior notice.
Note
- Foreign currency transactions are subject to exchange rate fluctuations, which may result in capital gains or losses; such accounts may also be subject to exchange controls imposed on the currency held.
- *The prevailing rate refers to the bank’s prevailing cost/value to hold such currencies at the stipulated threshold. Where the 1 week prevailing rate is higher than the negative interest charge of 2.00%, the 1 week prevailing rate will be applied without prior notice to you.