Details
With effect from 1 February 2022, interest rate charges for Euro (EUR), Japanese Yen (JPY) and Swiss Franc (CHF) Corporate Current Account credit balances will be revised as follows:
Currency | End-of-day Balance | Interest rate | End-of-day Balance | Interest rate |
---|---|---|---|---|
Effective till 31 January 2022 | Effective from 1 February 2022 | |||
EUR | EUR 1,000,000 and below | 0% | EUR 25,000 and below | 0% |
Above EUR 1,000,000 to EUR 10,000,000 | -0.35% | Above EUR 25,000 to EUR 10,000,000 | -0.50% | |
CHF | CHF 1,000,000 and below | 0% | CHF 25,000 and below | 0% |
Above CHF 1,000,000 to CHF 10,000,000 | -0.35% | Above CHF 25,000 to CHF 10,000,000 | -0.50% | |
JPY | JPY 0.5 Billion and below | 0% | JPY 3,000,000 and below | 0% |
Above JPY 0.5 Billion to JPY 1.5 Billion | -0.35% | Above JPY 3,000,000 to JPY 1.5 Billion | -0.50% | |
DKK | DKK 10,000,000 and below | 0% | DKK 10,000,000 and below | 0% |
Above DKK 10,000,000 to DKK 100,000,000 | -0.35% | Above DKK 10,000,000 to DKK 100,000,000 | -0.35% | |
For end-of-day balances that are above CHF 10,000,000 / EUR 10,000,000 / DKK 100,000,000 / JPY 1.5 Billion, please check with your Relationship Manager for the applicable daily moving rate. | For end-of-day balances that are above CHF 10,000,000 / EUR 10,000,000 / DKK 100,000,000 / JPY 1.5 Billion, please check with your Relationship Manager for the applicable daily moving rate. |
You will see the negative credit interest amount with the transaction code “ODINT” in the account statement. Please note that this transaction will combine the credit interest charge amount and any overdraft charge.