Details
With effect from 01 March 2021, interest rate charges for Euro (EUR), Japanese Yen (JPY) and Swiss Franc (CHF) Corporate Current Account credit balances will be revised.
The following interest rates will apply:
Currency | End-of-day Balance | Interest rate | End-of-day Balance | Interest rate |
---|---|---|---|---|
Effective till 28 February 2021 | Effective from 1 March 2021 | |||
EUR | EUR 5,000,000 and below | 0% | EUR 1,000,000 and below | 0% |
Above EUR 5,000,000 to EUR 50,000,000 | -0.25% | Above EUR 1,000,000 to EUR 10,000,000 | -0.35% | |
CHF | CHF 5,000,000 and below | 0% | CHF 1,000,000 and below | 0% |
Above CHF 5,000,000 to CHF 15,000,000 | -0.20% | Above CHF 1,000,000 to CHF 10,000,000 | -0.35% | |
JPY | JPY 0.5 Billion and below | 0% | JPY 0.5 Billion and below | 0% |
Above JPY 1.5 Billion to JPY 5 Billion | -0.20% | Above JPY 0.5 Billion to JPY 1.5 Billion | -0.35% | |
For end-of-day balances that are above CHF 15,000,000 / EUR 50,000,000 / JPY 5 Billion, please check with your Relationship Manager for the applicable daily moving rate. | For end-of-day balances that are above CHF 10,000,000 / EUR 10,000,000 / JPY 1.5 Billion, please check with your Relationship Manager for the applicable daily moving rate. |
You will see the negative credit interest amount with the transaction code “ODINT” in the account statement. Please note that this transaction will combine the credit interest charge amount and any overdraft charge.