The following interest rates will apply to DBS Business Multi-currency Account credit balances.
Singapore Dollar (SGD) | |
---|---|
Up to SGD500,000 | 0.00% |
Up to SGD1 million | 0.00% |
Up to SGD2 million | 0.00% |
Above SGD2 million | 0.00% |
Australian Dollar (AUD) | |
---|---|
Up to AUD1 million | 0.00% |
Up to AUD2 million | 0.00% |
Up to AUD5 million | 0.00% |
Above AUD5 million | 0.00% |
Canadian Dollar (CAD) | |
---|---|
Up to CAD1 million | 0.00% |
Up to CAD2 million | 0.00% |
Up to CAD5 million | 0.00% |
Above CAD5 million | 0.00% |
Chinese Renminbi(Offshore) (CNH) | |
---|---|
Up to CNH5 million | 0.00% |
Up to CNH10 million | 0.00% |
Up to CNH25 million | 0.00% |
Above CNH25 million | 0.00% |
Hong Kong Dollar (HKD) | |
---|---|
Up to HKD5 million | 0.00% |
Up to HKD10 million | 0.00% |
Up to HKD25 million | 0.00% |
Above HKD25 million | 0.00% |
New Zealand Dollar (NZD) | |
---|---|
Up to NZD1 million | 0.00% |
Up to NZD2 million | 0.00% |
Up to NZD3 million | 0.00% |
Above NZD5 million | 0.00% |
Norwegian Kroner (NOK) | |
---|---|
Up to NOK5 million | 0.00% |
Up to NOK10 million | 0.00% |
Up to NOK25 million | 0.00% |
Above NOK25 million | 0.00% |
Swedish Kroner (SEK) | |
---|---|
Up to SEK5 million | 0.00% |
Up to SEK10 million | 0.00% |
Up to SEK25 million | 0.00% |
Above SEK25 million | 0.00% |
Sterling Pound (GBP) | |
---|---|
Up to GBP1 million | 0.00% |
Up to GBP2 million | 0.00% |
Up to GBP5 million | 0.00% |
Above GBP5 million | 0.00% |
US Dollar (USD) | |
---|---|
Up to USD1 million | 0.00% |
Up to USD2 million | 0.00% |
Up to USD5 million | 0.00% |
Above USD5 million | 0.00% |
Euro (EUR) | |
---|---|
Euro 25,000 and below | 0.00% |
Above EUR 25,000 | 0.00% |
Japanese Yen (JPY) | |
---|---|
JPY 3,000,000 and below | 0.00% |
Above JPY 3,000,000 | 0.00% |
Swiss Franc (CHF) | |
---|---|
CHF 1,000,000 and below | 0.00% |
Above CHF 1,000,000 | 0.00% |
Rates quoted are in % p.a. and are subjected to change without prior notice.
Call
From overseas: +65 6222 2200
In Singapore: 1800 222 2200
Operating hours: 8.30am to 8.30pm, Mon - Fri (excluding PH)
or speak to your Relationship Managers.