DBS Online Equity Trading Fees & Charges
Exchange Listed Securities1 – Brokerage & Other Transaction Charges
Brokerage# | Exchange fees and charges* | ||
Online Rate* | Minimum Charge (Inclusive of GST) | Buy Transaction | Sell Transaction |
---|---|---|---|
Singapore (SG) | |||
0.12% | NA | Standard Structure warrants / DLC Money Market ETF | |
Hong Kong (HK) | |||
0.15% | HKD 86.40 | SFC Transaction Levy: 0.0027% of gross amount FRC Transaction Levy: 0.00015% of gross amount Trading Fee: 0.00565% of gross amount Stamp Duty: 0.13 % of gross amount | |
United Kingdom (UK) | |||
0.25% | GBP 21.60 | Stamp Duty: | NA |
Panel and Takeover Merger (PTM) Levy: Ireland Takeover Panel: | |||
United States of America (US) | |||
0.15% | USD 19.44 | NA | SEC Charge: 0.0008% of gross amount |
Japan (JP) | |||
0.25% | JPY 2,160 | NA | |
Australia (AU) | |||
0.25% | AUD 21.60 | NA | |
Canada (CA) | |||
0.25% | CAD 21.60 | NA |
Last updated: 23-Feb-2023
#Brokerage Rate or Minimum Charge (whichever is higher), will apply.
1The brokerage charges are applicable for exchange listed transactions such as Warrants, Rights, Depositary Receipts, Exchange Traded: Funds/ Bonds/ Commodity/ Notes/ Certificates and Similar Securities.
US OTC, Preference Shares, Perpetual, Bonds and Hong Kong listed SPAC, are not available on DBS Online Equity Trading.
Important Notes:
- The above fees are subject to review from time to time at the discretion of the Bank.
- The information above is prepared on a best effort basis for your reference only.
- The Bank accepts no liability for losses arising from reliance on or use of the information.
- Where “*” is indicated, the fee or charge will be subjected to GST at the prevailing rate, where applicable.