S$ Deposit Accounts
DBS Savings | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
Not available for new application
DBS Autosave (Personal) / Expatriate Autosave / eAutosave / eAutosave Plus / Expatriate eAutosave Plus | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
Not available for new application
DBS Autosave (Non-personal) | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $3,000 | 0.050 |
Next $47,000 | 0.050 |
Next $200,000 | 0.050 |
Remaining balance above $250,000 | 0.000 |
POSB Passbook / Everyday Savings / eEveryday Savings / POSBKids / Work Permit / POSB Payroll / POSB eSavings Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
POSB Passbook / Work Permit Account are not available for new application
POSB Save-As-You-Earn Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.075 |
Remaining balance above $1,000,000 | 0.100 |
POSB Save-As-You-Earn Account is not available for new application
eMySavings Account + (For new accounts opened from 11 Jan 2013 onwards) | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$800 - $5,000 | 0.250 |
Special savings reward on monthly savings amount from 11 January to 25 June 2013 | 3.000 |
Savings reward on monthly savings amount from 1 July 2013 onwards | 1.500 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
Not available for new application
eMySavings Account + (For accounts opened before 11 Jan 2013) | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$300 - $790 | 0.200 |
$800 - $10,000 | 0.250 |
Savings reward on monthly savings amount | 1.500 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
eMSA Rewards | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$1,000 - $8,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
Not available for new application
eMSA - Home | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$500 - $2,000 | 0.250 |
Special reward on total monthly savings | 2.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
Not available for new application
Rates are subject to change without prior notice