S$ Deposit Accounts
Select Type of Deposit Accounts
My Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
Click here to find out more on the 12 foreign currencies interest rates applicable to My Account.
eMySavings Account / MySavings Account | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$50 - $290 | 0.050 |
$300 - $790 | 0.200 |
$800 - $1,490 | 0.250 |
$1,500 - $3,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
Interest rate is based on the Monthly Savings Amount
POSB Save As You Earn (SAYE) | |
---|---|
Deposit Amount | Rates (% p.a.) |
FOR MONTHLY SAVINGS AMOUNT | |
$50 - $290 | 0.050 |
$300 - $790 | 0.200 |
$800 - $1,490 | 0.250 |
$1,500 - $3,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
^ Cash Gift Interest ^ Cash Gift Interest for 24 months on your monthly savings in POSB SAYE Account when you credit your monthly salary to the linked debiting account. If withdrawal is performed, all past months accumulated 3.5% Cash Gift Interest amount will be forfeited. Terms and Conditions apply. | 3.500 |
Interest rate is based on the Monthly Savings Amount
Note: Cash Gift Interest earned prior to 1 November 2022 remain at 2.0% p.a.
POSB Smiley Child Development Account (CDA) | |
---|---|
Balances | Interest Rates (% p.a.) |
First $10,000 | 1.00 |
Next $40,000 | 2.00 |
Above $50,000 | 0.05 |
Rates are subject to change without prior notice
Unable to find the account(s) that you are looking for? Click here for more information. Please note that we have ceased new applications for Deposit Accounts that are not listed above.