My Account |
---|
Deposit Amount | Rates (% p.a.) |
---|
First $10,000 | 0.050 |
Next $90,000 | 0.050 |
Next $250,000 | 0.050 |
Next $650,000 | 0.050 |
Remaining balance above $1,000,000 | 0.050 |
eMySavings Account / MySavings Account |
---|
Deposit Amount | Rates (% p.a.) |
---|
FOR MONTHLY SAVINGS AMOUNT |
$50 - $290 | 0.050 |
$300 - $790 | 0.200 |
$800 - $1,490 | 0.250 |
$1,500 - $3,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
POSB Save As You Earn (SAYE) |
---|
Deposit Amount | Rates (% p.a.) |
---|
FOR MONTHLY SAVINGS AMOUNT |
$50 - $290 | 0.050 |
$300 - $790 | 0.200 |
$800 - $1,490 | 0.250 |
$1,500 - $3,000 | 0.250 |
If there is a failed crediting of monthly savings amount, withdrawal made or account is closed during the month | 0.050 |
^ Cash Gift Interest
| 3.500 |
POSB Smiley Child Development Account (CDA) |
---|
Balances | Interest Rates (% p.a.) |
---|
First $10,000 | 1.00 |
Next $40,000 | 2.00 |
Above $50,000 | 0.05 |
Unable to find the account(s) that you are looking for? Click here for more information. Please note that we have ceased new applications for Deposit Accounts that are not listed above.