Associations | Bill Reference |
NUS Society | 6 Characters (1 alphabet, 4 digits & 1 alphabet, or 2 alphabet, 3 digits & 1 alphabet) Reference No. |
SAFRA National Service Association | NRIC No. with Prefix |
SUTD Alumni | First character must be ‘A’, 2nd to 5th characters are alphanumeric, 6th to 12th characters are SUTD Student ID. (e.g. A12345678901) |
Singapore Business Federation | 8 digit Invoice No. |
Associations | Bill Reference |
CMC Markets (S) Pte Ltd | 7 or 8 digit Account No. beginning with "1" to "9" |
CIMB Securities Spore Pte Ltd | Trading Account No. |
City Index | i. 5 Alphanumeric Customer Account No.: Starts with "9" followed by 2 letters then 2 digits (e.g. 9AB12) ii. 8 Alphanumeric Customer Account No.: Starts with "CA", "SG" or "10" followed by 6 digits (e.g. CA123456 or SG987654 or 10123456) iii. NRIC or FIN No. (including first and last letter) |
DBS Vickers Securities (S) Pte Ltd | Trading Account No. |
KGI Securities (Singapore) | Last 6 digits of Trading Account No. as stated in Trading Statement |
Lim & Tan Securities (S) Pte Ltd | Bill Reference No. |
Maybank Securities Pte Ltd. | Bill Reference No. |
Oanda Asia Pacific | Oanda Trading Account No. |
Phillip Nova Pte. Ltd. | 7 Characters Reference No. |
Phillip Securities (Pte) Ltd | 7 or 9 or 10 Characters Reference No. |
RHB Sec Singapore | 10 Characters (beginning with "31") Reference No. |
UOB Kay Hian Pte Ltd | Trading Account No. |
Associations | Bill Reference |
Adventist Rehab Ctr (Donation)^ | NRIC, FIN or Passport No. |
AMKFSC Community Services | NRIC, FIN or Passport No. |
Arc(S)-E2C Donation# | NRIC, FIN or Passport No. |
Assisi Hospice# | NRIC, FIN or Passport No. |
AWWA | NRIC, FIN or Passport No. |
Catholic Foundation | NRIC, FIN or Passport No. |
CASA Raudha Women Home | NRIC, FIN or Passport No. |
Cerebral Palsy Alliance# | NRIC, FIN or Passport No. |
Children's Cancer Foundation | NRIC, FIN or Passport No. |
Club Rainbow (Singapore) (Authorised Corporation) | NRIC, FIN or Passport No. |
Community Chest of Singapore (Authorised Corporation)# | Mobile No. |
Dover Park Hospice (Donation)^ | NRIC, FIN or Passport No. |
Down Syndrome Association (S)# | NRIC, FIN or Passport No. |
Evangel Family Church | 8 Characters Reference No. (e.g. JAN2016M)
|
Faith Community Baptist Church# | First 2 numeric chars can only be '01' OR '02' OR '03' OR ‘04’ OR ’05’ OR ‘06’ OR ’07’. |
Heart of God Church | 12 characters comprising of:
|
Jamiyah Singapore | NRIC, FIN or Passport No. followed by Mobile No. (e.g. S7733813A 912345678) |
Kwong Wai Shiu Hosp (Donation)^ | NRIC, FIN or Passport No. |
Leukemia & Lymphoma (Donation)^ | NRIC, FIN or Passport No. |
Life Community (LCSS) | NRIC or FIN followed by Mobile No. (e.g. S7654321A 912345678) |
Lions Befrienders Service Association (Singapore) | NRIC, FIN or Passport No. |
Methodist Welfare Services# | NRIC, FIN or Passport No. |
Movement for the Intellectually Disabled of Singapore (MINDS ) | NRIC, FIN or Passport No. |
Muis Zakat-Iras Auto-Incl | NRIC or FIN |
Muis Zakat-No Auto-Incl | NRIC or FIN |
NAFA - DONATION | Donor Name or Contact No. |
New Hope Community Services | NRIC or FIN followed by Mobile No. (e.g. S7654321A 912345678) |
NKF (Singapore) | NRIC or Passport No. |
People's Association Community Development Fund (PACDF) | NRIC, FIN or Passport No. |
Rainbow Centre# | NRIC, FIN or Passport No. |
Ren Ci (Donation)^ | NRIC, FIN or Passport No. |
Silra Home Donation# | NRIC, FIN or Passport No. |
SINDA - Donation | NRIC, FIN or Passport No. |
SINDA - IBR Donation | NRIC No. |
Singapore Red Cross (Donation)^ | NRIC, FIN or Passport No. |
Singtel Touching Lives Fund | NRIC, FIN or Passport No. |
SPD-Donation | NRIC, FIN or Passport No. |
Spectra Secondary School | NRIC, FIN or Passport No. |
ST School Pocket Money Fund | NRIC/ FIN No. with prefix |
Shine Children and Youth Services# | NRIC, FIN or Passport No. |
Singapore Children’s Society | Enter “D <First Name>” or “Anonymous donation” under Bill Reference. To enjoy tax-exemption, email your full name, identification no., bill reference and donated amount to [email protected]. For fee payment for events, enter “P <First Name> <SCS Reference No>” under Bill Reference. |
SUTD Donation | 7 to 12 digits SUTD Student ID, NRIC or FIN |
The Singapore Cheshire Home# | NRIC, FIN or Passport No. |
Touch Community Services# | NRIC, FIN or Passport No. |
TRINITY CHR CTR – TITHE/OFFERING | Enter '1' |
TRINITY CHR CTR – MISSIONS FUND | Enter '2' |
TRINITY CHR CTR – BUILDING FUND | Enter '3' |
Victory Family Centre | Tithes & Offering Please enter GF Missions Faith Pledge Please enter MF “last 3 digits + letter of your NRIC/FIN” (e.g. MF123A) Willing Offering (Building Fund) Please enter BF “Willing Offering Pledge Number” (e.g. BF12345) Special Offering Collection (Special Fund) Please enter SF “Special Offering Pledge Number” (e.g. SF1234) |
VIVA Foundation For Children | NRIC, FIN or Passport No. |
World Vision International | i. For adopted child donation: Child No. followed by the Partner No. ii. For ad-hoc donation: Partner No. |
Yayasan Mendaki Donation | NRIC, FIN or Passport No. |
Yellow Ribbon Fund | NRIC, FIN or Passport No. |
Associations | Bill Reference |
Chinese Swimming Club | 6 digit Membership No. or 4 digit Corporate Reference No. |
Keppel Club | 5 or 6 Characters Reference No. |
National Service Resort & Country Club | Tax Invoice Number or Membership Number |
Orchid Country Club | 8 digit Reference No. |
Republic of S'pore Yacht Club | 5 or 6 Characters (1 alphabet & 4 digits or 1 alphabet & 5 digits) Reference No. |
Seletar Country Club | Bill Reference No. |
Serangoon Gardens Country Club | Bill Reference No. |
S'pore Island Country Club | 5 or 9 Characters Reference No. |
S'pore Cricket Club | 5 Characters Reference No. |
S'pore Recreation Club | 5 digit Reference No. |
S'pore Swimming Club | 4 or 5 Characters Reference No. |
Tanah Merah Country Club | Bill Reference No. |
Tanglin Club | 4 Characters (1 alphabet & 3 digits) Reference No. |
Temasek Club | NRIC No. with Prefix |
The American Club | American Club Membership No. |
Warren Golf & Country Club | 8 or 10 Characters Reference No. |
Associations | Bill Reference |
AMERICAN EXPRESS INTL INC | 15 digit American Express Singapore-issued Card No., starting with "3762 0", "3762 1", "3762 2", 3798 55”, “3798 73”, “3798 74”, “3798 75", “3773 59”, “3773 60”, “3773 61”, “3773 81”, “3400 99”, “3401 00”, “3401 01”, “3401 02”, “3401 03”, “3401 04” or “3401 05” only. |
DBS/POSB CREDIT CARDS# | 15 or 16 digit DBS/POSB Credit Card No. (without hyphens) |
Bank of America Cards^ | 16 digit Credit Card No. (without hyphens) |
BOC Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
CIMB Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
CITI Credit Cards^ | 16 digit Credit Card no. (without hyphens) |
HSBC Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
ICBC-Spore CCards/Renminbi CCards^ | 16 digit Credit Card No. (without hyphens) |
ICBC-Visa SGD Dollar Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
ICBC-Visa USD Dollar Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
Maybank Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
OCBC Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
UOB Credit Cards^ | 15 or 16 digit Credit Card No. (without hyphens) |
SCB Credit Cards^ | 16 digit Credit Card No. (without hyphens) |
DCS CARD CENTRE | 14 or 16 digit DCS Credit Card No. (without hyphen) |
Associations | Bill Reference |
Cold Storage Retail | 9 digit Reference No. |
Courts (S) Pte Ltd | 16 digit Card No. (without hyphen) |
Associations | Bill Reference |
ANGLO-CHINESE SCHOOL (INDEP) | Student Email ID |
East Asia Institute of Mgmt | NRIC, FIN or Student ID |
James Cook University | Student ID or Student Name |
Lasalle College of Arts# | Bill Reference No. |
Mgt Devt Institute of S'pore | Course Batch No. |
NAFA - Student Bill | Student Name or Student Admission No. |
NUS - Student Bill | Matriculation No for: (i) Undergraduate: 8 characters starting with "U" (ii) Graduate & Non-Graduating students: 9 characters starting with "HD", "HT", "DT" or "NT" (iii) In myISIS for all students: 9 characters starting with "A", followed by 7 numbers and a random alphabet |
NTU Application Fee# | 12 digit reference ATM Bill reference no. assigned by NTU |
PSB Academy Pte Ltd | Student Application No.- Name e.g. E19-12345-YOURNAME |
SINDA - Step Tuition Fees | i. 9 alphanumeric (1st 'S' or 'T' + 7 digit + 1 alphabet) ii. 8 alphanumeric (7 digit followed by 1 alphabet) |
SINDA - Project Teach Fee | i. 9 alphanumeric (1st 'S' or 'T' + 7 digit + 1 alphabet) ii. 8 alphanumeric (7 digit followed by 1 alphabet) |
SUTD Academy | First 5 characters are alphabet, 6th to 12th characters are numeric. (e.g. PCEDD0512301) |
The Learning Lab | Student ID No. |
Yayasan Mendaki - Education | NRIC No. |
Yayasan Mendaki - Study Loans | NRIC No. |
Associations | Bill Reference |
Abwin Hire Purchase# | 12 digit Hire Purchase Agreement No. |
DBS Cashline# | Cashline Account No. (without hyphens) |
DBS DBSF# | 12 characters Agreement No., beginning with 'HP', 'VH', 'LN' or 'SF' (without hyphens) |
DBS Car Loans (HP/VHP) | 10 or 12 Characters Reference No., beginning with 'HP' or 'VH' |
DBS Mortgage / Personal Loans# | Personal Loan: 9 Characters Reference No. (with hyphens) Mortgage / Renovation Loan: 10 Characters Reference No. (with hyphens, e.g. 01-2345678-9) |
Fund Singapore | 17 digit & character unique Transaction Number (e.g. SU1234567890-1234A) |
Havenport AM Trust A/c | NRIC or Customer Account No. |
IFast Financial Pte Ltd | i. Investment Account No.: 8 or 9 characters ('P'/'G' & 7/8 digits) account number with iFast ii. NRIC No. iii. Purchase order number: Up to 19 characters ('PDMG' & 12-15 digits) iv. Contract No.: Up to 18 characters ('CON' & 12-15 digits). |
Associations | Bill Reference |
Inland Revenue Authority of Singapore | (Min Amt: $5) |
IRAS-Income Tax (Tax Ref No.)# | Tax Reference No, NRIC or FIN No. (Min Amt: $5) |
IRAS-Property Tax(Ptx Ref No.) | Property Tax Ref No. (Min Amt: $5) |
HDB – Commercial Rent & Charges | 11 digit Reference No. |
HDB-HOUSING LOAN INSTALLMENT | 11 digit Reference No. |
HDB-HOUSING LOAN LATE CHG | 11 digit Reference No. |
HDB-RESIDENTIAL RENT | 11 digit Reference No. |
HDB-RESIDENTIAL RENT LATE CHG | 11 digit Reference No. |
JTC Corporation | JTC Account No. |
Others - Pymt Slip No.(Authorised Corporation) non pre-arranged list# | 14 digit Payment Slip No. |
SLA RENTAL TOL / LAND PREMIUM | i. NRIC or FIN No.: Start with S or T or F or G, followed by 7 numeric and 1 alphabet ii. TOL / TA Account No: 4 numeric, followed by hyphen, followed by 6 numeric, followed by 1 Alphabet) e.g. 2018-123456B iii. TOL / TA Account: Start with UPL or DTZ or EMS, followed by 4 numeric and 1 alphabet iv. Application ID: Start with TOA or ARN or ALN or ALC followed by 11 numeric and 1 alphabet |
Associations | Bill Reference |
Alexandra Hospital | i. Tax Invoice / Case No. starting with "28" or "828" (including hyphens) and the Visit No. ii. Pharmacy Bill No. starting with "NUH" |
Changi General Hospital | i. Tax Invoice / Case No. starting with: “69”, “70" ii. Pharmacy Bill No. starting with “PH” |
Institute of Mental Health | Hospital Bill No. starting with "18", "88", "Q", "X", "BG" (including hyphens) |
Khoo Teck Puat Hospital | i. Tax Invoice / Case No. starting with: “56”, “57”, “58" (including hyphens, if any), “85” ii. Pharmacy Bill No. starting with “KTPH” or “ADMC” (including underscore, if any) |
KK Hospital | i. Tax Invoice / Case number starting with: “76”, “77” ii. Pharmacy Bill No. including hyphen starting with “PH” |
KKH Med Report Fee | Medical Report Reference No. starting with “MR” or “NMR” followed by 9 digits |
Kwong Wai Shiu Hospital | Patient’s NRIC No./ Invoice No./ Transaction No. |
National Cancer Centre | i. Tax Invoice No starting with “H2” ii. Pharmacy Bill No. starting with “MD” (including hyphen) |
National Dental Centre | Tax Invoice No. starting with “58” |
National Heart Centre | i. Tax Invoice No starting with “H1” ii. Pharmacy Bill No. starting with “HC” (including hyphen) |
National University Hospital | i. Tax Invoice / Case No. starting with "15" or "85" (including hyphens) and the Visit No. ii. Pharmacy Bill No. starting with "NUH" |
National University Polyclinics | Polyclinic Outpatient Bill No. starting with "0B", "0C", "0D", "0F", "2A", “2B”, “2C”, “2N”, “2P” "0M", "00", "QT" |
Ng Teng Fong General Hospital | Hospital Bill or Case No. |
NHG Polyclinic | i. 10 digit Bill No. starting with “0A”, “02”, “0X”, “0L”, “0W”, “0G”, “0N”,”0V”, “0H”, “0O”, “0U”, “0I”, “3A”, “3B”, “3C”, “3D” ii. 14-digit Bill No. starting with “CA”, “CB”, “CC”, “CD”, “CE”, “CF”, “CG”, “CH”, “CJ”, “CK”, “CL”, “CM” iii. 15-digit Bill No. starting with “GL” |
Sengkang General Hospital | i. Tax Invoice / Case No. starting with “81”, “Q2” ii. Pharmacy Bill No. starting with “SH” (including hyphen) |
Singapore General Hospital | i. Tax Invoice / Case No. starting with “67”, “68” ii. Pharmacy Bill No. starting with: “PH”, “RH” (including hyphen) |
Singapore National Eye Centre | i. Tax Invoice No. starting with “50” ii. Pharmacy Bill No. including hyphen starting with: “PH” |
SingHealth Comm Hospitals - SKCH | Tax Invoice No. starting with "95" |
SingHealth Comm Hospitals - OCH | Tax Invoice No. starting with “97” |
Singhealth Polyclinics | Tax Invoice No. starting with "BD", "BM", "GL", "MP", "OU", "PR", "QT", "SK", "TM", “PG”, "EN", "TN", "KB", "TB" |
Tan Tock Seng Hospital | Hospital Bill No. starting with: "12", "22", "820", "Q", "X", "Y", "1999" to "2004", "TTS", "CP", "EP", "IP", "OC" "OP" or "TP" (including hyphens) |
Associations | Bill Reference |
Cordlife Group Limited | 11 or 15 Character Customer Contract No. (e.g. SG-0-xxxxxx or SGxxxxxxxxxxxxx) |
Associations | Bill Reference |
Abwin Insurance# | Insured NRIC No. or ROC No. (without alphabet) |
AIA | i. 10 Character Policy No: X999999999 where the 1st character is an alphabet followed by 9 numeric. (e.g. L123456780) For Loan, replace the first alphabet as “R” followed by 9 numeric. (e.g. R123456780) ii. 10 Character Policy No: X999999999 where the 1st character is an alphabet followed by 9 numeric. (e.g. L123456780) For Loan, to add alphabet “R” as the first character followed by 9 numeric. (e.g. R000123456) |
HSBC Life (Singapore) Pte. Ltd. | i. 999999 where there are 6 digits |
HSBC Life (Singapore) Pte. Ltd. - Benefits+ / GI Policies | i. Benefits+ Invoice Number (13 characters starting with B followed by 0-9 numeric characters ii. Benefits+ Policy number (20 characters starting with "NSTD", "BGDC", "BGDP", "BGFW", "BGIC" followed by 0-9 & "-" numeric characters) iii. Insurance policy number (8 Characters starting with "P", "Q" or "GA" followed by 0 - 9) Non life policies |
China Taiping Insurance (S) Pte Ltd | 10 digit Policy No. (Applicable for Life Insurance Policy only) |
CHUBB INSURANCE SINGAPORE LTD | Policy Number - 8 to 16 characters (Example: SMP0000849, GDLE7LJ001) Invoice Number - 7 to 16 numeric (Example: 92370860) NRIC Number (Example: S1234567B) |
Etiqa – Life Insurance | i. 8-digit Insurance Policy No (1st numeric digit starts with 1 or 6) ii. NRIC of Policyholder iii. prefix NB follow by 6-digit numeric digit. (NB123456) |
Etiqa – General Insurance | i. 8 Character Policy No: X9999999 where the 1st character is an alphabet followed by 7 numeric. (e.g. M1234567) ii. 8 Character Policy No: XY999999 where the first 2 characters are an alphabet followed by 6 numeric. (e.g. TA123456) |
Great Eastern Life (8 digit) | 8 digit Insurance Policy No. (Min Amt: $5) |
Great Eastern Life - Life Policy^ | 10 digit Insurance Policy No. (Min Amt: $5) |
Income Insurance Limited | 11-digit Bill Reference No. or 11-digit Loan Repayment No. or 10-digit Policy No. |
Manulife (S) Pte Ltd# | 8 - 10 digit Policy No. |
MSIG Insurance (S) Pte Ltd | Insurance Policy No. |
Navigator Trust Account | 8 to 15 Character Reference No. starting with prefix N or NV |
Prudential PruAccess E-Top Up | 16 Characters beginning with U followed by 15 digits |
Prudential Assurance Company Singapore (Pte) Ltd | Prudential Policy No. |
Singlife-Group Life & Medical | i. MINDEF/MHA/POGIS Policy: 8 digit Client Reference No. ii. Individual Health Policy: 8 digit Policy No. |
Singlife-Life & General Insurance | i. 8 alphanumeric Policy No for Life Insurance ii. 8 alphanumeric Policy No for Motor Insurance |
Tokio Marine Life Insurance | i. 5 digit Policy No. (e.g. 88888) ii. 6 digits Policy No. (e.g. 888888) iii. 8 digits including zeros in front) (e.g. 88888888) iv. XX8888 where XX can be IS, IM, ES, EM, TR or RR followed by 4 digits v. D9999999 starting with D followed by 7 digits |
Associations | Bill Reference |
Bayshore Park – MCST 1272 | Block and Unit No. in the format NN-NN-NN (e.g. 50-05-08) |
Castle Green – MCST 2178 | Block and Unit No. in the format NNN NNNN (e.g. 487 1313) |
Chuan Park – MCST 1278 | Block and Unit No. in the format NNN-NN-NN (e.g. 248-08-01) |
Flame Tree Park – MCST 1584 | Unit No. in the format NN-NN |
Laguna Park – MCST 3271 | Block and Unit No. in the format.NNNNA NN-NN (e.g. 5000A 01-01) |
Simei Green – MCST 2454 | Block and Unit No. in the format NNN-NN-NN (e.g. 001-10-08) |
Pandan Valley – MCST 581 | Block and Unit No. in the format NN-NNN (e.g. 13-606) |
Associations | Bill Reference |
Brandsfever Pte Ltd# | 6 digit Payment Reference No. as shown on order summary |
Joyalukkas Jewellery | 10 digit EGP No. starts with 189 |
Associations | Bill Reference |
CISCO Security Technology | Invoice No. |
Commercial & Industrial Security Corporation | Invoice No. |
Associations | Bill Reference |
M1 Limited# | Account No. as shown on statement |
Shareinvestor.com Pte Ltd | Bill Reference No. |
Singtel# | Account No. as shown on statement |
StarHub Ltd | Account No. as shown on statement (e.g. 1.xxxxxxxxA) |
Telechoice Int Ltd# | 6 to 8 digit Reference No. |
With the changes in boundaries, there are 11 new reconstituted Town Councils. We would like to remind all customers to check and select the correct Town Council before making a payment to avoid any inconvenience. Please do re-setup your Town Council from your payee list if it is no longer applicable.
The new Town Councils are:
Associations | Bill Reference |
Town Council-Aljunied-Hougang^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Ang Mo Kio^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Bishan-Toa Payoh^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Chua Chu Kang^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-East Coast-FS^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Holland-BtPanjang | 11 digit Reference No. (Min Amt: $10) |
Town Council-Jurong-Clementi^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Marine Parade^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Jalan Besar^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Nee Soon^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Pasir Ris-Punggol^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Sembawang^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Sengkang^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Tampines^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Tg Pagar^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-West Coast^ | 11 digit Reference No. (Min Amt: $10) |
Town Council-Marsiling-Yew Tee^ | 11 digit Reference No. (Min Amt: $10) |
Associations | Bill Reference |
Cabcharge Asia Pte Ltd# | 7 digit Invoice No. |
GrabTaxi Pte Ltd# | NRIC / FIN No. without alphabet (Min Amt: $30) |
LION CITY RENTALS | i. New Reservation Deposit: [NRIC No.]DEP[Mobile No.] (e.g. S8800659XDEP90123456) ii. Weekly Arrears: [Mobile No.][Car License Plate] (e.g. 90123456SKV4456L) |
Associations | Bill Reference |
CTC Travel | Invoice No. |
Easy Tickets | 6 Characters (1 alphabet & 5 digits) Invoice No. |
Konsortium Express & Tours Pte Ltd | 8 Characters (2 alphabet & 6 digits) Reference No. |
Shahidah Travel & Tours Pte Ltd | 6 Characters (1 alphabet & 5 digits) Invoice No. |
Associations | Bill Reference |
Geneco – Seraya Energy | 10-character account number with prefix 'GC' e.g. enter 'GC1234567C' |
Keppel Electric (Residents) | 10-character KE account number as shown on the invoice |
SP Services Ltd# | 9 or 10 digits Account No. |
Associations | Bill Reference |
DBS TFL/SL/POSB LA | DBS TFL/SL/POSB LA Account No. (without hyphens) |
Philip Morris Singapore Pte Ltd | 11 Characters Invoice No. |
SPH MEDIA Limited - Advertisement/ Subscription# | 10 digits Account No. starting with 06 |
ST Engg (Staff Options) | 8 digit Reference No. |