DBS/POSB Transaction Codes & Descriptions
Understand the meaning of the different transaction codes and descriptions in your statement.
Transation codes
Transaction Codes/ Descriptions | Explanation |
---|---|
ABHP | Bill Payment to Abwin Hire Purchase |
ABW | Bill Payment to Abwin Insurance |
AC | Administrative Charge |
ACCT | ATM CashCard or FlashPay Top Up |
ACO / ACOE | Cashier's Order Equivalent |
ACR | Accounting & Corporate Regulatory Authority |
ACS | Bill Payment to Anglo Chinese School (Indep) |
ACT | CashCard/FlashPay Top-up |
ADJ | Adjustment |
ADP | Deposit |
ADV | Advice |
ADVE | Error Correction of Advice |
AFD | Fixed Deposit Placement |
AG | Accountant General |
AHL | Agency Housing Loan |
AHP | Bill Payment to Abwin Hire Purchase |
AIA | Bill Payment to AIA |
AIC | Purchase International Calling Card |
ALEX / ALX | Bill Payment to Alexandra Hospital |
AMEX | Bill Payment to American Express Intl Inc |
AMK | Donation to AMKFSC Community Services |
ANN-FEE | Annual Fee For Credit Facilities |
APC | CIRRUS Purchase |
APP | Top-up Mobile Pre-paid Card |
ARC | Donation to Arc(S) - E2C Donation |
AS | Purchase / Sale of Shares |
ASC / A-SC | Cash Withdrawal Service Charge |
ASH | Donation to Assisi Hospice |
ASN | Associations |
ATFEE | Monthly Account Fee |
ATINT | Interest Earned |
ATM | ATM Transactions |
ATR | Funds Transfer |
AVA | Agri-food & Veterinary Authority of Singapore (AVA) |
AWF | ATM Withdrawal Fee |
AWL | Cash Withdrawal |
AWW | Donation to AWWA |
BAA | Debit Card Annual Fee |
BAM | Debit Card Retrieval |
BAR | Debit Card Replacement/Lost |
BAST | Debit Card Settlement Amount |
BAT | Debit Card Transaction |
BAT TRAANSIT / BAT TRANSIT | Debit Card Transaction for Transit Expenses |
BB | Baby Bonus Scheme |
BILL | Bill Payment |
BINT | Bonus Interest |
BITI | Bonus Interest - FAST Receipt |
BITU | Bonus Interest Payout |
BL | Custodian Service Charges |
BLTL | Term Loan |
BNK | Banks (financing loans, safe deposit box rental,etc) |
BOA | Bill Payment to Bank of America Cards |
BOC | Bill Payment to BOC Credit Cards |
BP to SHB | Bill Payment to Starhub |
BP to SPS | Bill Payment to SP Services |
BP to ST | Bill Payment to Singtel |
BRCF | Revolving Credit Facility |
BSP | Bill Payment to Bayshore Park – MCST 1272 |
BSTL | Short Term Loan |
CAB | Bill Payment to Cabcharge Asia Pte Ltd |
CAD | Corporate Actions - Local (by Investor Services) |
CAF | Corporate Actions - Foreign (by Investor Services) |
CAM | Cash Deposit Machine |
CAN | Cancellation Transfer |
CAS | Donation to CASA Raudha Women Home |
CB | Postage Charge for Cheque Book |
CBC | Foreign Cheques For Collection |
CBC A / CBC AGT | Foreign Cheques For Collection Agent Charges |
CBC C / CBC CHG | Foreign Cheques For Collection Comm & Charges |
CBP | Foreign Cheques Purchased |
CBP A / CBP AGT | Foreign Cheques Purchased Agent Charges |
CBP C / CBP CHG | Foreign Cheques Purchased Comm & Charges |
CBT | Bill Payment to Chan Brothers Travel |
CCC | Credit Card Companies |
CCCC | NETS Proceeds |
CCF | Donation to Children's Cancer Foundation |
CCO | Charitable Organisation |
CCR | CashCard/FlashPay Refund |
CCT | CashCard/FlashPay Top-up |
CDC | Community Development Councils |
CDE | ComfortDelGro Engineering Pte Ltd |
CDF | Coin Deposit Fee |
CDM | Coin Deposit Machine |
CDP | Dividends/Cash Distribution |
CES | Inland Revenue Authority of Singapore (Cess) |
CF | Cancellation Fee |
CFAF / CRCF / CRPT / CSTL / CTLF | Commitment Fee |
CFC | ATM Card/CashCard Fee |
CFL | Donation to Catholic Foundation |
CGH | Bill Payment to Changi General Hospital |
CGI | SAYE Cash Gift Interest |
CHA | Donation to Community Chest of Singapore / People's Association Community Development Fund (PACDF) / SINDA / SINDA - IBR / World Vision International |
CHA | World Vision International |
CHAR | Donation to People's Association Community Development Fund (PACDF) |
CHD | Child Care Services |
Cheers | ESSO Petrol Station, SPC Petrol Station |
CHN / CHNE | Donation |
CHP | Bill Payment to Chuan Park – MCST 1278 |
CHQ | Cheque |
CHQ- | Error Correction of Cheque |
CHQBK | Cheque Book Fee/Charge |
CHQFEE | Cheque Fee |
CHQ-L | Late Cheque |
CHR | Returned Cheque |
CHRE | Error Correction of Returned Cheque |
CHW | Cheque Writing |
CHW CHG | Cheque Writing Comm & Charges |
CIM | Bill Payment to CIMB Credit Cards |
CIS / CISC | Bill Payment to Certis CISCO Security Pte Ltd |
CIT | Bill Payment to City Index |
CIV | CPF Investment Account Transaction |
CL | Computer Loan |
Claim | Dividend Claim |
CLB | Private Clubs |
CLFN / CLPA / CLPN / CLVA / CLVN / CLXA / CLXN | Term Loan |
CMC | Bill Payment to CMC Market(s) Pte Ltd |
CML | Club Membership Loan |
CO | Cashier's Order |
CO C / CO CHG | Cashier's Order Comm & Charges |
COE | LTA COE Bidding |
COS | Cashcard Proceeds |
CPA | Donation to Cerebal Palsy Alliance |
CPF | Central Provident Fund Board |
CPF INV | CPF Investment Account Transaction |
CPF MSS PAYMENT | CPF Minimum Sum Scheme Payment |
CPK | Carpark Charges |
CPP | CashCard Purchase (NETS) |
C-PUR | CIRRUS Purchase |
CRA | CreditAssist |
CRD | Bill Payment to Cordlife Group Limited |
CRD | Bill Payment to Cordlife Group Limited |
CRE | Creation Transfer |
CRINT | Credit Interest |
CSC | Cash Withdrawal Service Charge |
CSG | Bill Payment to Castle Green – MCST 2178 |
CSH | Cash |
CSHE | Error Correction for Cash Transaction |
CSL | Consolidated Amount for Unposted Transactions |
CSR | Bill Payment to Cold Storage Retail |
CST | Bill Payment to CISCO Security Technology |
CSW / CSWC | Bill Payment to Chinese Swimming Club |
CTC | Bill Payment to CTC Travel |
CTP | Bill Payment to China Taiping Insurance (S) Pte Ltd |
CTS | Bill Payment to Courts (S) Pte Ltd |
CTU | Cash Top Up |
CUS | Singapore Customs |
CUT | Call Centre Unit Trust |
C-WDL | CIRRUS Cash Withdrawal |
D2P | D2Pay transaction, |
FXG | Hedging Gain |
FXL | Hedging Loss |
GAS | Petroleum (use of card issued by petroleum cos) |
GC | GST Credits |
GD | Growth Dividend |
GEL | Bill Payment to Great Eastern Life |
GELL | Bill Payment to Great Eastern Life (Life Policy) |
GFT | Gift Deposit |
GKGS | Bill Payment to CIMB Securities Pte Ltd |
GNI | Bill Payment to Philip Securities (Pte) Ltd |
GNIF | Guaranteed Notes Issuance Facility |
GOV / GOVT PAYOUT | Government Payout |
GR / GRO | Payments or Collections via GIRO |
GRB | Bill Payment to GrabTaxi Pte Ltd |
GRC | Collection |
GRF | GIRO Returned Fee |
GRP | Payment |
GRR | GIRO Returned Fee Refund |
GRS | Payroll |
GSE | GSTV Seniors |
GSI | Singapore Government Securities Interest |
GSP | Singapore Government Securities Principal |
GST | Inland Revenue Authority of Singapore (GST) |
GSV | GST VOUCHER |
GSX | GSTV SPECIAL |
GTR | Fund transfer from linked-SA to CA |
GTR-CB | Transfer from linked SA for cheque book related charges |
GTR-CHQ | Transfer from linked SA for cheques issued |
GTR-GR | Transfer from linked SA for Giro deduction |
GVR | Gift Voucher |
HAD | Ministry of the Environment (Hawkers Dept) |
HAM | Bill Payment to Havenport AM Trust A/C |
HANBAOBAO PTE. LTD | Mcdonalds |
HCCT | CashCard Top Up (HomeNETS) |
HCT | HomeNETS CashCard Top-up |
HDB | Bill Payment to Housing & Development Board |
HDS | Home Delivery Services |
HGC | Donation to Heart of God Church |
HHL | HDB Housing Loan |
HL | Mortgage Loan |
HLFN / HLPA / HLPN / HLVA / HLVN / HLXA / HLXN | Term Loan |
HOS | Hospitals |
HP | Hire Purchase |
HPN | Handphone |
HSB | Bill Payment to HSBC Credit Cards |
HSC | HomeNETS CashCard Top-up Service Charge |
HSL / HSLI | Bill Payment to HSBC LIFE (SINGAPORE) PTE LTD for Policy Premium |
I-BANK | Internet Banking |
IBAS | Settlement of Securities by Investor Services |
IBCL | Online Account Closure |
IBG | Payments / Collections via GIRO |
ICA followed by set of numbers (e.g. ICA CC1234567890) | Immigration and Checkpoint Authority |
ICB | Bill Payment to ICBC Singapore Credit Cards / Renminbi Credit Cards / VISA SGC Credit Cards / Visa USD Credit Cards |
ICS | Premium for Fire Insurance Policy |
ICSG | General Insurance |
ICSL | Life Insurance |
ICT | FAST or PayNow Payment / Receipt |
IDD | Inward Demand Draft |
IDT | FAST payment collected via GIRO setup |
IFA | Bill Payment to IFast Financial Pte Ltd |
IFD | Fixed Deposit Placement |
IG | DBS Interest Guard |
IGA | Bill Payment to IG |
Ikano Pte Ltd | IKEA |
ILFN / ILPA / ILPN / ILVA / ILVN / ILXA / ILXN | Term Loan |
IMH | Bill Payment to Institute of Mental Hospital |
INC | Cash-Point Incentive |
INS | Insurance |
INS-L | Life Insurance Premium |
INSPREM | Insurance Premium |
INSTS / INS-TS | Insurance-TravellerShield |
INT | Interest Earned |
INV | Investment (eg.unit trust, growth funds,bonds,etc) |
INW | Inward Remittance |
IOF | Investment of Funds |
IP | Insurance Premium |
IPP | Top-up Mobile Pre-paid Card - Internet Banking |
IRA | Tax Due to IRAS |
ISE | Bill Payment to Isetan (S) Pte Ltd |
ISTFEE | Interest Statement Fee |
ITR | Funds Transfer |
ITT | Inward Telegraphic Transfer |
ITT C / ITT CHG | Inward Telegraphic Transfer Comm & Charges |
ITX | Bill Payment to IRAS (Income Tax) |
JBTC | Bill Payment to Town Council - Jalan Besar |
JCU | Bill Payment to James Cook University |
JHS | Bill Payment to Ng Teng Fong General Hospital |
JOY | Bill Payment to Joyalukkas Jewellery |
JSG | Donation to Jamiyah Singapore |
JTC | Bill Payment to Jurong Town Corporation (JTC) or Town Council - Jurong-Clementi |
KAP / KAPL | Bill Payment to Kaplan Higher education |
KAYH | Bill Payment to UOB Kay Hian |
KC | Bill Payment to Keppel Club |
KER | Bill Payment to Keppel Electric (Residents) |
KES | Bill Payment to Maybank Kim Eng Securities Pte Ltd |
KKH | Bill Payment to KK Hospital / KKH Med Report Fee |
KON | Bill Payment to Konsortium Express & Tours Pte Ltd |
KTP | Bill Payment to Khoo Teck Puat Hospital |
KTPH | Bill Payment to Khoo Teck Puat Hospital |
KWS / KWSH | Bill Payment / Donation to Kwong Wai Shiu Hospital |
LBS | Donation to Lions Befrienders Service Association |
LCA | Leverage Currency Account |
LCDP | Leverage Currency Account Deposit |
LCLN | Leverage Currency Account Loan |
LCR | Bill Payment to Lion City Rentals |
LCS | Donation to Life Community (LCSS) |
LEFS | Local Enterprise Financing |
LGP | Bill Payment to Laguna Park – MCST 3271 |
LH | Legal Subsidy (HDB) |
LL | Loans Under LC |
LLF | Donation to Leukemia & Lymphoma |
LOD | Ministry of Law - Land Office Dept |
LP | Legal Subsidy (PTE) |
LSC | Bill Payment to Laselle College of Arts |
LSLYDIS | LoanShield Loyalty Bonus |
LSOGPRM | LoanShield Original Premium |
LSPMBEN | LoanShield Promotion Benefit |
LTA | Bill Payment to LTA (Fine Payment) |
LTS | Bill Payment to Lim & Tan Securities (S) Pte Ltd |
LTS | Lim & Tan Securities (S) Pte Ltd |
M1 | Bill Payment to M1 Limited |
MACH | MachineryAssist |
MAESTRO | MAESTRO Transaction |
MAG | Payments for Magazines & Publications Subscriptions |
MALAY AI | Malaysian Airline System or Malaysia Airlines |
MAS | Monetary Authority of Singapore |
MBL | Singapore Telecom Mobilelink Pte Ltd |
MC | Management Corporation |
MCD | Ministry of Community Development |
MCO | Monthly Savings Amount for MySavings/POSB SAYE Account |
MDA | Media Development Authority of Singapore |
MDIS | Bill Payment to Mgt Devt Institute of Singapore |
MED | Medical Services and Equipment |
MEN | Donation to Yayasan Mendaki Donation |
MEP | MEPS Payment |
MEP C / MEP CHG | MEPS Payment Comm & Charges |
MER | MEPS Receipt |
MER C / MER CHG | MEPS Receipt Comm & Charges |
MGT | Management Fees |
MIN | Donation to Movement for the Intellectually Disabled of Singapore (MINDS) |
MISC | Miscellaneous Payment |
MMINT | Interest on MMA Account |
MNS / MNSL | Bill Payment to Manulife (S) Pte Ltd |
MOE | Ministry of Education |
MOF | Ministry of Finance |
MOH | Ministry of Health |
MOL | Ministry of Labour |
Montreal Pte Ltd | ALDO or AEROPOSTALE |
MP3 | My Preferred Payment Plan from Credit Card |
MPA | Maritime Port Authority |
MPL | Bill Payment to DBS Mortgage / Personal Loans |
MPP | Top-up Mobile Pre-paid Card - Mobile Banking |
MPTC | Bill Payment to Town Council - Marine Parade |
MSA | Debit Card Annual Fee |
MSC | Miscellaneous |
MSCE | Error Correction of Miscellaneous |
MSM | Debit Card Misc |
MSR | Debit Card Replacement |
MST | Debit Card Transaction |
MTS | Bill Payment to Yayasan Mendaki (Education) |
MUI | Donation to Muis Zakat-Iras Auto-Incl / Muis Zakat-No Auto-Incl |
MUI | Muis Zakat-Iras Auto-Incl |
MUS | Bill Payment to Mustafa Air Travel Pte Ltd |
MWS | Donation to Methodist Welfare Services |
MYB | Bill Payment to Maybank Credit Cards |
MYTC | Bill Payment to Town Council - Marsiling-Yew Tee |
NAF / NAFA | Bill Payment to NAFA (Student Bill) / Donation to NAFA |
NCC | Bill Payment to National Cancer Centre |
NCD | Cash Deposit |
NCHG | Custody related charges |
NDC | Bill Payment to National Cdental Centre |
NDF | Cash Deposit Others Service Charge |
NDIV | Dividend Payment (by SFS Ops) |
NEC | Bill Payment to Singapore National Eye Centre |
NET | Network For Electronics Transfers (NETS) |
NETS | Point-of-Sale Transaction |
NEW | Newspaper Subscription |
NHC | Bill Payment to National Heart Centre / Donation to New Hope Community Services |
NHG / NHGP | Bill Payment to NHG Polyclinic |
NIF | Notes Issuance Facility |
NINT | Interest Payment (by SFS Ops) |
NKF | Donation to NKF (Singapore) |
NNL | Bill Payment to Navigator Trust Account |
NPW | Purchase with Cash Withdrawal |
NSEC | Corporate Actions related Payment (by SFS Ops) |
NSS | NSS-New Singapore Shares |
NTC | Non-Transferable Cheques for Collection |
NTU | Bill Payment to NTU Application Fee |
NTUC Fairprice | ESSO Petrol Station |
NUH | Bill Payment to National University Hospital |
NUP | Bill Payment to National University Polyclinics |
NUS | Bill Payment to NUS Society / NUS (Student Bill) |
NWL | Cash Withdrawal Others |
OA | Official Assignee |
OAP | Bill Payment to Oanda Asia Pacific |
OCB | Bill Payment to OCBC Credit Cards |
OCC | Bill Payment to Orchid Country Club |
OD | Overdraft |
ODD | Outward Demand Draft |
ODD C / ODD CHG | Outward Demand Draft Comm & Charges |
ONI Global | GNC |
OSA | Overseas StudentAssist |
OTRF | Funds Transfer |
OTT | Outward Telegraphic Transfer |
OTT A / OTT AGT | Outward Telegraphic Transfer Agent Charges |
OTT C / OTT CHG | Outward Telegraphic Transfer Comm & Charges |
PAY | Salary |
PayPal | Bill Payment to PayPal |
PDV | Bill Payment to Pandan Valley – MCST 581 |
PF | Processing Fee |
PGL | Singapore Telecom Pagelink Pte Ltd |
PGNI | Bill Payment to Philip Futures (Pte) Ltd |
PGR | Pager |
PL | Personal Loan |
PMS | Bill Payment to Philip Morris Singapore Pte Ltd |
POS | Point-of-Sale Transaction or Proceeds |
POS-SHR | NETS Share Transaction |
PP*(numbers)CODE (e.g. PP*1234CODE) | Paypal Code |
PPD | Primary Production Dept |
PPE | Bill Payment to Prudential PruAccess E-Top Up |
PPF | Youth Olympic Games Prepaid Card Convenience Fee |
PPR | Youth Olympic Games Prepaid Card Refund |
PPT | Youth Olympic Games Prepaid Card Top Up |
PRT / PRTC | Bill Payment to Town Council - Pasir Ris-Punggol |
PRUD | Bill Payment to Prudential Assurance Company Singapore (Pte) Ltd |
PS | Power Supply |
PS | SP Services or Power Supply |
PSA | Port of Singapore Authority |
PSB | Bill Payment to PSB Academy Pte Ltd |
PSC | Public Service Commission |
PSEC | Bill Payment to RHB Sec Singapore |
PTA | POSBkids-Trust Account |
PTR | Requisition Fees Property Tax Department |
PTX | Bill Payment to IRAS (Property Tax) |
PUB | Public Utilities Board |
PWD | Public Works Department |
QCD | Quick Cheque Deposit |
QCDE | Error Correction of Quick Cheque Deposit |
QCDM | Quick Cheque Deposit |
QW | Counter Card-Operated Transaction |
QWA | Advice Withdrawal (Counter ATM Card-Operated Trans) |
QWC | Cash Withdrawal (Counter ATM Card-Operated Trans) |
RAF | Revolving advance Facility |
RASC | Regional Cash Withdrawal Service Charge |
RBC | Donation to Rainbow Centre |
RBOW | Donation to Club Rainbow (Singapore) (Authorised Corporation) |
RCF / RCFN / RCPN | Revolving Credit Facility |
R-CHQ | Returned Cheque |
RCM | Refuse and Cleansing Maintenance Services |
REB | POSB Cashback Bonus Rebate |
RECAP / RECAPMT | Receipt Against Payment |
RED | Donation to Singapore Red Cross |
REM | Remittance Payment |
REV | Reversal |
REV SC | Reversal of Service Charge |
RF | Repricing Fee |
RFT | Regional Funds Transfer |
R-GR | GIRO Return |
RIC | Remittance Inward Collection |
RIS | Retail Instalment Scheme |
RL | Renovation Loan |
RPT | Reports |
RRCF | Risk Participation |
RSC | Rights Application CDP Charge |
RSCRG | Refund Service Charge for Return GIRO |
RSF / R-SF | IPO Financing A/c Fund Transfer - Rev |
RSYC | Bill Payment to Republic of Singapore Yacht Club |
RT | Reimbursement Transaction |
RTD | Reg. Of Land Titles & Deeds |
RTF | Remittance Transfer of Funds |
RTF C / RTF CHG | Remittance Transfer of Funds Comm & Charges |
RTL | Rental |
RTLN | Risk Participation |
RTR / R-TRF | Returned Interbank Funds Transfer |
RTS | Rights |
RTSA | Rights Application |
RTSC | CDP Charge-Rights Application |
RUF | Revolving Underwriting Facility |
RWDL | Regional Cash Withdrawal |
S PORE POOLS followed by a set of numbers (e.g. S PORE POOLS 1234567890) | Singapore Pools |
SAFR | Bill Payment to SAFRA National Service |
SAL | Salary |
SALES / SALES-A | Sales At ATM |
SBA | Singapore Broadcasting Authority |
SBTC | Bill Payment to Town Council - Sembawang |
SC | Service Charge |
SC AC / SC-AC / SCAC | Service Charge for Audit Confirmation |
SCB | Singapore Board of Commissioners of Currency |
SCC | Bill Payment to Singapore Cricket Club or SCB Credit Cards |
SC-CPS | Service Charge For Processing of Masnet or Online GIRO Txns |
SC-D | Service Charge for Document Retrieval |
SC-DISK | Service Charge For Processing of Diskette or Listings Trans |
SC-DOC | Service Charge for Retrieval of Documents |
SC-EDI | Service Charge for Processing of SNS-EDI Transactions |
SCF | Staff Course Financing Loan |
SC-FEDI | Service Charge for Processing of NETS-FEDI Transactions |
SC-FS | Service Charge for Statement of Financial Standing |
SCH | Schools |
SC-I2 | Service Charge for Processing of I2 Transaction |
SCICT | Service Charge for FAST Payment |
SCIDEAL | Service Charge for Processing of Ideal Transactions |
SCIDT | Service Charge for FAST Collection |
SCL | Staff Computer Loan |
SC-MCHQ / SCMCHQ / SC MCHQ | Service Charge for Marked Cheque |
SC-NTC / SCNTC / SC NTC | Service Charge for Non-Transferable Cheque |
SC-PRM | Service Charge for Processing of PRIME Transaction |
SC-RCHQ / SCRCHQ / SC RCHQ | Service Charge for Returned Cheque |
SC-RG / SC-RGR | Service Charge For Return GIRO Transactions |
SCS | Donation to Students Care Service |
SC-S2S | Service Charge for Processing of S2S Transaction |
SC-SCHQ / SC SCHQ | Service Charge for Stopped Cheque |
SC-SI | Service Charge for Standing Instruction |
SCSMS | Service Charge for Personalised SMS |
SC-SP | Service Charge for Processing of Stop-Payment Transactions |
SC-STOR | NETS-FEDI Storage Fees |
SC-TAPE | Service Charge for Processing of Tape/Cartridge Transactions |
SCTR | Service Fee - Treasures |
SCV | Singapore Cable Vision |
SD | Structured Deposit |
SDA | Structured Deposit ATM Application |
SDB | Singapore Dental Board |
SDR | Safe Deposit Box |
SEC | Security Houses |
SEL | Bill Payment to Seletar Country Club |
SEN | Bill Payment to Geneco - Seraya Energy |
SEW | Ministry of the Environment (Sewerage Dept) |
SF | IPO Financing A/c Fund Transfer |
SFA | Share Financing Loan |
SFA-INT | Interest on Share Financing Loan |
SFA-TRF | Refund of Share Application Monies |
SGCC | Bill Payment to Serangoon Gardens Country Club |
SGH | Bill Payment to Singapore General Hospital |
SGI | SAF Personnel Services Centre |
SGLF | Bill Payment to Singapore Life Ltd. |
SGR | Refund Arising from SGS Discount or Premium |
SGS | Singapore Government Securities (SGS) Application |
SGSI | Singapore Government Securities Interest |
SGSP | Singapore Government Securities Principal |
SGT | Refund arising from SGS Tender |
SH | Clawback Of Subsidy (HDB) |
SHA / SHAH | Bill Payment to Shahidah Travel & Tours Pte Ltd |
SHB | Bill Payment to StarHub Ltd |
SHG | Self-Help Groups |
SHHL | HDB Housing Loan |
SHL | Housing Loan |
SHP | Bill Payment to SingHealth Polyclinics |
SHR | Share Transaction |
SHUB | Top-up StarHub Prepaid Card |
SI | Standing Instruction |
SICC | Bill Payment to Singapore Island Country Club |
SIND | Donation to SINDA - IBR / Bill Payment to Singapore Indian Development Association (SINDA) - Step Tuition Fees, Project Teach Fee |
SINDA | Donation to SINDA |
SINGAPORE followed by set of numbers (e.g. SINGAPORE1234567890) | Singapore Airlines |
Singpost | SAM Machine |
SINV / SIV | Bill Payment to Shareinvestor.com Pte Ltd |
SIR | Self-Employed Person Income Relief Scheme |
SKC | Bill Payment to SingHealth Comms Hospitals - SKCH |
SKH | Bill Payment to Sengkang General Hospital |
SL | Student Loan |
SLA | Bill Payment to SLA Rental TOL / Land Premium |
SLR | Donation to Silra Home Donation |
SMC | Singapore Medical Council |
SMG | Bill Payment to Simei Green – MCST 2454 |
SMST | MoneySmart Settlement Amount |
SMT | Singapore Mint |
SNB | Singapore Nursing Board |
SNEC | Bill Payment to Singapore National Eye Centre |
SNS | Singapore Network Services |
SOC | Society |
SP | Clawback Of Subsidy (PTE) |
SPB | Singapore Pharmacy Board |
SPD | Donation to SPD |
SPE | Donation to Spectra Secondary School |
SPH / SPHM | Bill Payment to SPH Media Limited - Advertisement/Subscription |
SPL | Staff Personal Loan |
SPM / SPMF | Donation to ST School Pocket Money Fund |
SPP | Top-up Mobile Pre-paid Card - SMS Banking |
SPS | Bill Payment to SP Services Ltd |
SRC | Bill Payment to Singapore Recreation Club |
SRCC | Bill Payment to National Service Resort & Country Club |
SRD | Special Reward |
SRL | Staff Renovation Loan |
SRS | Supplementary Retirement Scheme |
SRWD | Savings Reward |
SS | Sheng Shiong |
SSB | Singapore Savings Bond |
SSC | Bill Payment to Singapore Swimming Club |
SSS | Silver Support Scheme |
ST | Bill Payment to Singtel |
ST | Singapore Telecom |
STAF | Short Term Advance Facility |
Star Mart | Caltex Petrol Station |
STC | Singapore Turf Club |
STE / STEG | Bill Payment to ST Engg (Staff Options) |
Stevetay Pte Ltd | Cash Converters |
STF | Short Term Facilities |
STFA / STLN / STPA / STPN | Short Term Loan |
STL | Staff Top-Up Loan |
STLF | Donation to Singtel Touching Lives Fund |
STMT SC | Charge For SWIFT Statements Of Account |
STN | Fixed Income Securities |
STY | Study Loan |
SUT | Donation to SUTD |
SUT / SUTD | Bill Payment to SUTD Alumnni, Academy / Donation to SUTD |
SVCH | Service Charge |
SVL | Staff Vehicle Loan |
SW | Switching Funds |
SYE | Save-As-You-Earn (SAYE) Account |
TAC | Bill Payment to The American Club |
TC | Town Councils |
TCA | Training Commitment Award |
TCC | Concession Card Top Up |
TCF | Concession Card Top Up Convenience Fee |
TCHR | Donation to Trinity Christian Centre Ltd |
TCS | Donation to Touch Community Services |
TCT | CashCard/FlashPay Top-Up (NETS) |
TDB | Trade Development Board |
TFD | Fixed Deposit Placement |
TFL | Tuition Fee Loan |
TIC | Bill Payment to Easy Tickets |
TIL | Bill Payment to Telechoice Int Ltd |
TINT | Top up Interest |
TL / TLFN / TLPA / TLPN / TLVA / TLVN / TLXA / TLXN | Term Loan |
TL-ABT | Transitlink |
TL-ABT | Transitlink |
TLG | Transit Link |
TLL | Bill Payment to The Learning Lab |
TM1 | Top-up M Card Voucher at ATM |
TMCC | Bill Payment to Tanah Merah Country Club |
TML | Bill Payment to Tokio Marine Life Insurance |
TOD | Temporary Overdraft |
TPQ | Traffic Police |
TPTC | Bill Payment to Town Council - Tanjong Pagar |
TRF / TTR | Funds Transfer |
TRF-CPF | CPF Profit Transfer |
TRFPT / TRFBB / TRFBDB / TRFKV / TRFPY / TRFPSM / TRFFHV / TRFGW / TRFJP / TRFLCTL / TRFHG | Transfer made at Branch |
TRS | Trusts Services |
TSH | Donation to The Singapore Cheshire Home |
TTC | Bill Payment to Tanglin Club / Town Council - Tampines |
TTS / TTSH | Bill Payment to Tan Tock Seng Hospital |
TUP | Top-Up Loan |
Uber | Uber / Uber Eats |
UKH | Bill Payment to UOB Kay Hian |
UMC / UMC-S | Debit Card Transaction |
UMCS | Debit Card Replacement Fee |
UMS | Union Membership |
UOB | Bill Payment to UOB Credit Cards |
UPD | Update on Latest Balance |
UPI | Debit Card Transaction |
URA | Urban Redevelopment Authority |
UTA / UTAA / UTCA / UTCA-NETF / UTSA / UTSA-NETF | Unit Trust Application |
UTR | Redemption of Units |
V-ATM | PLUS Cash Withdrawal |
VEH | Vehicles - rental, finance or lease |
Velox Digital Singapore | GoJek Transactions |
VFC | Donation to VIVA Foundation for Children |
VL | Car Financing |
VM | Virgin Mobile Top-Up |
W20 | Workfare Special Payment |
WBB | Workfare Bicentennial Bonus |
WBS | Workfare Bonus Scheme |
WCA | Bill Payment to Town Council - West Coast |
WDL | Withdrawal |
WDL CCT | CashCard Top-up |
WDL CPP | CashCard Sales |
WDL HCT | HomeNETS CashCard Top-up |
WDL HSC | HomeNETS CashCard Top-up Service Charge |
WDL IPS | Interlink Transaction |
WDL SHR / WDL-SHR | Share Transaction |
WGC / WGCC | Bill Payment to Warren Golf & Country Club |
WIS | Workfare Income Supplement Scheme |
WSB | Workfare Special Bonus |
WT | FD Withdrawal |
WTAX | Withholding Tax |
WVIN | Donation to World Vision International |
YINT | Total Interest Earned in a Year |
YMSL | Bill Payment to Yayasan Mendaki (Study Loans) |
YRF | Donation to Yellow Ribbon Fund |
01AAC | Import LC Actual Acceptance |
01ACP | Import LC Acceptance |
01ADJ | Import LC Adjustment |
01AMD | Import LC Amendment |
01APA | Import LC Actual Payment |
01BKF | Import LC Book Off |
01ISS | Import LC Issuance |
01MSC | Import LC Miscellaneous |
01PAY | Import LC Payment |
01POA | Import LC Payment of Acceptance |
02AAC | Import Guarantees Actual Acceptance |
02ACP | Import Guarantees Acceptance |
02ADJ | Import Guarantees Adjustment |
02AMD | Import Guarantees Amendment |
02APA | Import Guarantees Actual Payment |
02BKF | Import Guarantees Book Off |
02ISS | Import Guarantees Issuance |
02MSC | Import Guarantees Miscellaneous |
02PAY | Import Guarantees Payment |
02POA | Import Guarantees Payment of Acceptance |
03AAC | Import Doc Collection Actual Acceptance |
03ACP | Import Doc Collection Acceptance |
03ADJ | Import Doc Collection Adjustment |
03AMD | Import Doc Collection Amendment |
03APA | Import Doc Collection Actual Payment |
03BKF | Import Doc Collection Book Off |
03ISS | Import Doc Collection Issuance |
03MSC | Import Doc Collection Miscellaneous |
03PAY | Import Doc Collection Payment |
03POA | Import Doc Collection Payment of Acceptance |
06AAC | Import Clean Payment Actual Acceptance |
06ACP | Import Clean Payment Acceptance |
06ADJ | Import Clean Payment Adjustment |
06AMD | Import Clean Payment Amendment |
06APA | Import Clean Payment Actual Payment |
06BKF | Import Clean Payment Book Off |
06ISS | Import Clean Payment Issuance |
06MSC | Import Clean Payment Miscellaneous |
06PAY | Import Clean Payment Payment |
06POA | Import Clean Payment Payment of Acceptance |
11AAC | Export LC Actual Acceptance |
11ACP | Export LC Acceptance |
11ADJ | Export LC Adjustment |
11AMD | Export LC Amendment |
11APA | Export LC Actual Payment |
11BKF | Export LC Book Off |
11ISS | Export LC Issuance |
11MSC | Export LC Miscellaneous |
11PAY | Export LC Payment |
11POA | Export LC Payment of Acceptance |
12AAC | Export Guarantees Actual Acceptance |
