Cyber Insurance Application Form
Cyber Insurance Application Form
If you would like to speak to us to find out more about the Cyber Insurance product, you may reach out to us here.
Options & Pricing
| Coverage Limit | ||||||
| $500k | $1m | $2m | $3m | Deductible | ||
A n n u a l R e v e n u e | < $1m | $700 | $1,000 | $2,200 | $2,750 | $1,000 |
| < $2.5m | $870 | $1,100 | $2,420 | $3,020 | $1,000 | |
| < $5m | $1,100 | $1,400 | $2,660 | $3,350 | $1,000 | |
| < $10m | $1,400 | $1,800 | $2,950 | $3,700 | $1,000 | |
| < $25m | $1,750 | $3,200 | $4,800 | $6,600 | $2,500 | |
| < $50m | $3,500 | $4,200 | $6,350 | $8,800 | $2,500 | |
All benefits and coverages are subject to the terms and conditions of the policy. Please refer to the policy wording for the full insuring clauses, definitions, schedule, extensions, terms, conditions, exclusions, and limits of liability of the policy.
0%