| 
 | Effective till 31 January 2022 | Effective from 1 February 2022 | ||
| Charge Currency | Minimum Average Daily Balance | Fall Below Fee | Minimum Average Daily Balance | Fall Below Fee | 
| AUD | AUD 100,000 | AUD 160 | SGD 100,000 equivalent | SGD 180 equivalent | 
| CAD | CAD 130,000 | CAD 220 | SGD 160,000 equivalent | SGD 280 equivalent | 
| CHF | CHF 100,000 | CHF 160 | SGD 160,000 equivalent | SGD 280 equivalent | 
| CNH | CNH 600,000 | CNH 1000 | SGD 140,000 equivalent | SGD 220 equivalent | 
| EUR | EUR 50,000 | EUR 160 | SGD 100,000 equivalent | SGD 280 equivalent | 
| GBP | GBP 40,000 | GBP 160 | SGD 80,000 equivalent | SGD 320 equivalent | 
| HKD | HKD 600,000 | HKD 1,000 | SGD 120,000 equivalent | SGD 180 equivalent | 
| JPY | JPY 10,000,000 | JPY 16,000 | SGD 120,000 equivalent | SGD 200 equivalent | 
| NOK | NOK 800,000 | NOK 1,400 | SGD 140,000 equivalent | SGD 280 equivalent | 
| NZD | NZD 140,000 | NZD 240 | SGD 140,000 equivalent | SGD 280 equivalent | 
| SEK | SEK 820,000 | SEK 1,400 | SGD 140,000 equivalent | SGD 280 equivalent | 
| SGD | SGD 100,000 | SGD 160 | SGD 100,000 equivalent | SGD 180 equivalent | 
| USD | USD 100,000 | USD 160 | SGD 140,000 equivalent | SGD 240 equivalent | 
Products Variation 1