| Effective till 31 January 2022 | Effective from 1 February 2022 | ||
Charge Currency | Minimum Average Daily Balance | Fall Below Fee | Minimum Average Daily Balance | Fall Below Fee |
AUD | AUD 50,000 | AUD 80 | SGD 50,000 equivalent | SGD 90 equivalent |
CAD | CAD 65,000 | CAD 110 | SGD 80,000 equivalent | SGD 140 equivalent |
CHF | CHF 50,000 | CHF 80 | SGD 80,000 equivalent | SGD 140 equivalent |
CNH | CNH 300,000 | CNH 500 | SGD 70,000 equivalent | SGD 110 equivalent |
EUR | EUR 25,000 | EUR 80 | SGD 50,000 equivalent | SGD 140 equivalent |
GBP | GBP 20,000 | GBP 80 | SGD 40,000 equivalent | SGD 160 equivalent |
HKD | HKD 300,000 | HKD 500 | SGD 60,000 equivalent | SGD 90 equivalent |
JPY | JPY 5,000,000 | JPY 8,000 | SGD 60,000 equivalent | SGD 100 equivalent |
NOK | NOK 400,000 | NOK 700 | SGD 70,000 equivalent | SGD 140 equivalent |
NZD | NZD 70,000 | NZD 120 | SGD 70,000 equivalent | SGD 140 equivalent |
SEK | SEK 410,000 | SEK 700 | SGD 70,000 equivalent | SGD 140 equivalent |
SGD | SGD 50,000 | SGD 80 | SGD 50,000 equivalent | SGD 90 equivalent |
USD | USD 50,000 | USD 80 | SGD 70,000 equivalent | SGD 120 equivalent |
Products Variation 1