- Services
- Business Insurance
- General Insurance
- Group Business Travel Insurance
Group Business Travel Insurance
Peace of mind for you and your employees when traveling for business
- Services
- Business Insurance
- General Insurance
- Group Business Travel Insurance
Group Business Travel Insurance
Peace of mind for you and your employees when traveling for business
Ensure the health, safety and well-being of you and your employees from potential risks of business travel.
Whether it’s lost business documents, personal belongings or COVID-19 outbreak, travelling on business can be stressful without the right insurance coverage. Chubb can protect your business from these unanticipated risks to your overseas business ventures.

COVID-19 coverage
Covers COVID-19 related expenses such as overseas medical expenses for hospitalisation due to COVID-19, as well as emergency medical evacuation and repatriation of mortal remains.

Access to Chubb Travel Assistance services
With Chubb’s 24/7 travel assistance services, you can protect yourself and your traveling employees, in the event of a medical emergency or unexpected circumstances that may disrupt travel plans.
Personal Accident
Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Accidental Death | 150,000 | 250,000 | 350,000 | 500,000 | 750,000 |
Burial Expenses | 2,000 | 2,000 | 5,000 | 5,000 | 7,500 |
Permanent Disablement | Enhanced scale |
Medical Expenses
Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Emergency Medical Expenses (excess: NIL)(TCM: 750)
| 150,000 | 250,000 | 350,000 | 500,000 | 750,000 |
Assistance and other services
Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Chubb Assistance | |||||
Emergency Evacuation Evacuation | Unlimited | ||||
Repatriation of Mortal Remains | Unlimited | ||||
Travel smart | Included |
Travel Inconvenience
Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Trip cancellation, curtailment, and rearrangement | 10,000 | 10,000 | 15,000 | 15,000 | 20,000 |
Travel delay - S$200 per 6 hours of continuous delay | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 |
Baggage delay - S$200 per 6 hours of continuous delay | 1,000 | 1,000 | 2,000 | 2,000 | 3,000 |
Lifestyle and other benefits
Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
Personal liability | 500,000 | 750,000 | 1,000,000 | 1,250,000 | 1,500,000 |
Credit card indemnity | 5,000 | 5,000 | 5,000 | 5,000 | 7,500 |
Replacement staff | 2,500 | 2,500 | 5,000 | 5,000 | 7,500 |
Corporate image protection | 5,000 | 5,000 | 10,000 | 10,000 | 15,000 |
To understand more about the coverage and pricing, please click here to learn more.