Preferential Rates
Banking Services | DBS digibank | DBS/POSB Branches | Other Banks1 |
---|---|---|---|
Send Cheque | Free | N.A | N.A |
Cashier's order | Free | S$5 | Ranging from S$3 to S$10 |
Standing instructions | Free | S$10 | From S$10 onwards |
Demand Draft | Min S$5 or 1/8% of S$ equivalent of remittance amount. Max S$120. | Min S$10 or 1/8% of S$ equivalent of remittance amount2. Max S$120. | Min S$10 or 1/16% of S$ equivalent of remittance amount. Max S$200. |
Regular Overseas Fund Transfer | S$5 for debiting amount equal to or below S$5,000; S$10 for debiting amount equal to or below S$25,000 and S$35 for all other amounts. | Min S$10 or 1/8% of S$ equivalent of remittance amount. Max S$120. | Min S$10 or 1/16% of S$ equivalent of remittance amount. Max S$200. |
1Comparison based on other major local banks' rates. Information correct as at November 2016.
2Postage charges will apply where applicable.
Transact on digibank online.
Not yet on digibank online?